Inside the research
S&P 500
^GSPC Research profile · latest available data
Price overview
$7,743.41
▲ +39.28 (+0.5%)
| 52w hi | $7,798.99 |
|---|---|
| 52w lo | $6,343.72 |
| Vol | 4.50B |
| As of | 25 Sep 2026 |
The Verdict
Our score +0.04
| Short | +0.33 |
|---|---|
| Medium | -0.00 |
| Long | -0.48 |
computed 2026-09-27
Layer Breakdown
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.00 | |
| Sector | — | |
| Technical | +0.17 | |
| Earnings | +0.00 | |
| Sentiment | +0.00 |
macro × 1.00 · 2026-09-27
Risk Metrics
| Beta vs SPX | 1.00 |
|---|---|
| Corr SPX | 1.00 |
| Annual vol | 16.1% |
| Annual ret | +16.6% |
| Sharpe | 1.03 |
| Max DD | -18.9% |
Window: 504 trading days (504 obs)
Recent Sessions
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Sep 25 | $7,709.86 | $7,752.07 | $7,693.08 | $7,743.41 | 4.50B |
| Sep 24 | $7,666.99 | $7,719.01 | $7,662.57 | $7,704.13 | 5.32B |
| Sep 23 | $7,761.94 | $7,761.94 | $7,694.89 | $7,706.03 | 5.11B |
| Sep 22 | $7,770.81 | $7,782.19 | $7,756.26 | $7,764.64 | 5.29B |
| Sep 21 | $7,692.83 | $7,779.22 | $7,691.19 | $7,764.70 | 4.83B |
Understand the score. Research layers are inputs to a model, and the available data has limits.
Read the methodology →