Congress
Congressional trades
Periodic Transaction Reports filed by US House Representatives and Senators. Reported data only — disclosures lag actual trades, brackets are categorical, and these are not trading recommendations.
Stocks with most congressional interest (last 90 days)
| # | Ticker | Score | USD traded | USD net | # members | # buys | # sells | Latest |
|---|---|---|---|---|---|---|---|---|
| 1 | AAPL | -8.13 | $124.00K | −$92.00K | 4 | 2 | 2 | 2026-09-22 |
| 2 | PG | -4.75 | $90.00K | −$42.00K | 4 | 3 | 3 | 2026-09-08 |
| 3 | SONY | +3.90 | $8.00K | +$8.00K | 1 | 1 | 0 | 2026-12-26 |
| 4 | GOOGL | -3.74 | $48.50K | −$16.50K | 2 | 2 | 1 | 2026-09-14 |
| 5 | ACN | -2.81 | $64.50K | −$16.50K | 4 | 3 | 2 | 2026-08-26 |
| 6 | ABBV | -2.62 | $15.00K | −$15.00K | 1 | 0 | 1 | 2026-09-14 |
| 7 | PEP | -2.60 | $48.50K | −$32.50K | 3 | 1 | 2 | 2026-08-26 |
| 8 | MSFT | +2.53 | $121.50K | +$24.50K | 3 | 3 | 3 | 2026-08-26 |
| 9 | STE | -2.40 | $183.00K | −$183.00K | 2 | 0 | 2 | 2026-08-25 |
| 10 | ROL | -2.24 | $82.50K | −$82.50K | 2 | 0 | 2 | 2026-08-25 |
| 11 | IBP | +2.16 | $16.00K | +$16.00K | 1 | 2 | 0 | 2026-09-08 |
| 12 | AVGO | +2.12 | $32.00K | +$32.00K | 2 | 4 | 0 | 2026-08-26 |
| 13 | MDT | -2.03 | $40.50K | −$40.50K | 2 | 0 | 2 | 2026-08-24 |
| 14 | APH | +1.93 | $24.00K | +$24.00K | 3 | 3 | 0 | 2026-08-18 |
| 15 | ITT | -1.79 | $375.00K | −$375.00K | 1 | 0 | 1 | 2026-08-25 |
| 16 | MLM | -1.77 | $431.50K | −$318.50K | 1 | 4 | 1 | 2026-08-25 |
| 17 | SIG | -1.69 | $175.00K | −$175.00K | 1 | 0 | 1 | 2026-08-25 |
| 18 | TRMB | -1.69 | $175.00K | −$175.00K | 1 | 0 | 1 | 2026-08-25 |
| 19 | NDAQ | -1.69 | $175.00K | −$175.00K | 1 | 0 | 1 | 2026-08-25 |
| 20 | LH | -1.69 | $175.00K | −$175.00K | 1 | 0 | 1 | 2026-08-25 |
| 21 | MKL | -1.69 | $175.00K | −$175.00K | 1 | 0 | 1 | 2026-08-25 |
| 22 | LYV | -1.69 | $175.00K | −$175.00K | 1 | 0 | 1 | 2026-08-25 |
| 23 | CNM | -1.69 | $175.00K | −$175.00K | 1 | 0 | 1 | 2026-08-25 |
| 24 | EME | -1.69 | $175.00K | −$175.00K | 1 | 0 | 1 | 2026-08-25 |
| 25 | WAB | -1.69 | $175.00K | −$175.00K | 1 | 0 | 1 | 2026-08-25 |
| 26 | PAYX | -1.69 | $175.00K | −$175.00K | 1 | 0 | 1 | 2026-08-25 |
| 27 | TDG | -1.68 | $183.00K | −$167.00K | 1 | 1 | 1 | 2026-08-25 |
| 28 | SGI | -1.66 | $207.50K | −$142.50K | 1 | 1 | 1 | 2026-08-25 |
| 29 | BWXT | -1.63 | $231.50K | −$118.50K | 1 | 4 | 1 | 2026-08-25 |
| 30 | VIK | -1.61 | $100.00K | −$100.00K | 1 | 0 | 1 | 2026-08-25 |
| 31 | BRO | -1.61 | $100.00K | −$100.00K | 1 | 0 | 1 | 2026-08-25 |
| 32 | ENTG | -1.60 | $108.00K | −$92.00K | 1 | 1 | 1 | 2026-08-25 |
| 33 | SCI | -1.57 | $75.00K | −$75.00K | 1 | 0 | 1 | 2026-08-25 |
| 34 | PKG | -1.57 | $75.00K | −$75.00K | 1 | 0 | 1 | 2026-08-25 |
| 35 | PWR | +1.55 | $32.50K | +$32.50K | 1 | 1 | 0 | 2026-08-27 |
| 36 | ETN | +1.55 | $32.50K | +$32.50K | 1 | 1 | 0 | 2026-08-27 |
| 37 | NKE | -1.55 | $32.50K | −$32.50K | 1 | 0 | 1 | 2026-08-27 |
| 38 | NVDA | +1.52 | $16.00K | +$16.00K | 2 | 2 | 0 | 2026-08-18 |
| 39 | CLH | -1.51 | $50.00K | −$50.00K | 1 | 0 | 1 | 2026-08-25 |
| 40 | FWONK | +1.50 | $394.00K | +$44.00K | 1 | 9 | 1 | 2026-08-25 |
| 41 | CARR | -1.48 | $48.50K | −$48.50K | 2 | 0 | 3 | 2026-08-14 |
| 42 | CHRW | -1.47 | $312.50K | −$37.50K | 1 | 8 | 1 | 2026-08-25 |
| 43 | LAMR | -1.45 | $32.50K | −$32.50K | 1 | 0 | 1 | 2026-08-25 |
| 44 | TDY | -1.45 | $32.50K | −$32.50K | 1 | 0 | 1 | 2026-08-25 |
| 45 | TSCO | -1.45 | $32.50K | −$32.50K | 1 | 0 | 1 | 2026-08-25 |
| 46 | MIDD | -1.45 | $32.50K | −$32.50K | 1 | 0 | 1 | 2026-08-25 |
| 47 | HUBB | -1.43 | $171.50K | −$28.50K | 1 | 5 | 1 | 2026-08-25 |
| 48 | ESE | -1.36 | $48.50K | −$16.50K | 1 | 2 | 1 | 2026-08-25 |
| 49 | NVO | +1.30 | $8.00K | +$8.00K | 1 | 1 | 0 | 2026-08-26 |
| 50 | GS | +1.30 | $8.00K | +$8.00K | 1 | 1 | 0 | 2026-08-26 |
Chronological log (latest first, last 90 days)
| Transaction | Disclosed | Chamber | Member | Party/State | Ticker | Side | Amount |
|---|---|---|---|---|---|---|---|
| 2026-12-26 | 2026-01-21 | H | Steve Cohen | TN | SONY | Purchase | $1.00K – $15.00K |
| 2026-09-22 | 2026-09-22 | H | Pete Sessions | TX | AAPL | Sale | $100.00K – $100.00K |
| 2026-09-14 | 2026-09-18 | H | Pete Sessions | TX | GOOGL | Sale | $15.00K – $50.00K |
| 2026-09-14 | 2026-09-18 | H | Pete Sessions | TX | ABBV | Sale | $15.00K – $15.00K |
| 2026-09-08 | 2026-09-17 | H | David J. Taylor | OH | PG | Purchase | $1.00K – $15.00K |
| 2026-09-08 | 2026-09-09 | H | David J. Taylor | OH | IBP | Purchase | $1.00K – $15.00K |
| 2026-08-27 | 2026-09-04 | H | Gilbert Cisneros | CA | NKE | Sale | $15.00K – $50.00K |
| 2026-08-27 | 2026-09-04 | H | Gilbert Cisneros | CA | PWR | Purchase | $15.00K – $50.00K |
| 2026-08-27 | 2026-09-04 | H | Gilbert Cisneros | CA | ETN | Purchase | $15.00K – $50.00K |
| 2026-08-26 | 2026-09-04 | H | Gilbert Cisneros | CA | WPM | Purchase | $1.00K – $15.00K |
| 2026-08-26 | 2026-09-02 | H | Scott Scott Franklin | FL | PEP | Purchase | $1.00K – $15.00K |
| 2026-08-26 | 2026-09-04 | H | Gilbert Cisneros | CA | PHR | Sale | $1.00K – $15.00K |
| 2026-08-26 | 2026-09-04 | H | Gilbert Cisneros | CA | WMT | Purchase | $1.00K – $15.00K |
| 2026-08-26 | 2026-09-03 | H | David J. Taylor | OH | AEP | Purchase | $1.00K – $15.00K |
| 2026-08-26 | 2026-09-03 | H | David J. Taylor | OH | AMGN | Sale | $1.00K – $15.00K |
| 2026-08-26 | 2026-09-03 | H | David J. Taylor | OH | AVGO | Purchase | $1.00K – $15.00K |
| 2026-08-26 | 2026-09-03 | H | David J. Taylor | OH | FITB | Purchase | $1.00K – $15.00K |
| 2026-08-26 | 2026-09-03 | H | David J. Taylor | OH | MSFT | Sale | $1.00K – $15.00K |
| 2026-08-26 | 2026-09-03 | H | David J. Taylor | OH | VRTX | Sale | $1.00K – $15.00K |
| 2026-08-26 | 2026-09-02 | H | Scott Scott Franklin | FL | ACN | Purchase | $1.00K – $15.00K |
| 2026-08-26 | 2026-09-02 | H | Scott Scott Franklin | FL | MCD | Purchase | $1.00K – $15.00K |
| 2026-08-26 | 2026-09-04 | H | Gilbert Cisneros | CA | GS | Purchase | $1.00K – $15.00K |
| 2026-08-26 | 2026-09-02 | H | Scott Scott Franklin | FL | NVO | Purchase | $1.00K – $15.00K |
| 2026-08-25 | 2026-09-01 | H | April McClain Delaney | MD | LYV | Sale | $100.00K – $250.00K |
| 2026-08-25 | 2026-09-01 | H | April McClain Delaney | MD | TDY | Sale | $15.00K – $50.00K |
| 2026-08-25 | 2026-09-01 | H | April McClain Delaney | MD | SIG | Sale | $100.00K – $250.00K |
| 2026-08-25 | 2026-09-01 | H | April McClain Delaney | MD | CHRW | Sale | $100.00K – $250.00K |
| 2026-08-25 | 2026-09-01 | H | April McClain Delaney | MD | BWXT | Sale | $100.00K – $250.00K |
| 2026-08-25 | 2026-09-01 | H | April McClain Delaney | MD | SGI | Sale | $100.00K – $250.00K |
| 2026-08-25 | 2026-09-01 | H | April McClain Delaney | MD | STE | Sale | $100.00K – $250.00K |
| 2026-08-25 | 2026-09-01 | H | April McClain Delaney | MD | BRO | Sale | $100.00K – $100.00K |
| 2026-08-25 | 2026-09-01 | H | April McClain Delaney | MD | MIDD | Sale | $15.00K – $50.00K |
| 2026-08-25 | 2026-09-01 | H | April McClain Delaney | MD | ROL | Sale | $50.00K – $50.00K |
| 2026-08-25 | 2026-09-01 | H | April McClain Delaney | MD | TSCO | Sale | $15.00K – $50.00K |
| 2026-08-25 | 2026-09-01 | H | April McClain Delaney | MD | TDG | Sale | $100.00K – $250.00K |
| 2026-08-25 | 2026-09-01 | H | April McClain Delaney | MD | TRMB | Sale | $100.00K – $250.00K |
| 2026-08-25 | 2026-09-01 | H | April McClain Delaney | MD | VIK | Sale | $100.00K – $100.00K |
| 2026-08-25 | 2026-09-02 | H | April McClain Delaney | MD | PAYX | Sale | $100.00K – $250.00K |
| 2026-08-25 | 2026-09-01 | H | April McClain Delaney | MD | WAB | Sale | $100.00K – $250.00K |
| 2026-08-25 | 2026-09-01 | H | April McClain Delaney | MD | SCI | Sale | $50.00K – $100.00K |
| 2026-08-25 | 2026-09-01 | H | April McClain Delaney | MD | CLH | Sale | $50.00K – $50.00K |
| 2026-08-25 | 2026-09-01 | H | April McClain Delaney | MD | PKG | Sale | $50.00K – $100.00K |
| 2026-08-25 | 2026-09-01 | H | April McClain Delaney | MD | ESE | Sale | $15.00K – $50.00K |
| 2026-08-25 | 2026-09-01 | H | April McClain Delaney | MD | LTH | Sale | $100.00K – $250.00K |
| 2026-08-25 | 2026-09-01 | H | April McClain Delaney | MD | MKL | Sale | $100.00K – $250.00K |
| 2026-08-25 | 2026-09-01 | H | April McClain Delaney | MD | FWONK | Sale | $100.00K – $250.00K |
| 2026-08-25 | 2026-09-01 | H | April McClain Delaney | MD | LH | Sale | $100.00K – $250.00K |
| 2026-08-25 | 2026-09-01 | H | April McClain Delaney | MD | MLM | Sale | $250.00K – $500.00K |
| 2026-08-25 | 2026-09-01 | H | April McClain Delaney | MD | HUBB | Sale | $100.00K – $100.00K |
| 2026-08-25 | 2026-09-01 | H | April McClain Delaney | MD | ENTG | Sale | $100.00K – $100.00K |
| 2026-08-25 | 2026-09-04 | H | Gilbert Cisneros | CA | LAMR | Sale | $15.00K – $50.00K |
| 2026-08-25 | 2026-09-01 | H | April McClain Delaney | MD | EME | Sale | $100.00K – $250.00K |
| 2026-08-25 | 2026-09-01 | H | April McClain Delaney | MD | CNM | Sale | $100.00K – $250.00K |
| 2026-08-25 | 2026-09-01 | H | April McClain Delaney | MD | NDAQ | Sale | $100.00K – $250.00K |
| 2026-08-25 | 2026-09-01 | H | April McClain Delaney | MD | ITT | Sale | $250.00K – $500.00K |
| 2026-08-24 | 2026-09-01 | H | April McClain Delaney | MD | ESE | Purchase | $1.00K – $15.00K |
| 2026-08-24 | 2026-09-01 | H | April McClain Delaney | MD | LTH | Purchase | $1.00K – $15.00K |
| 2026-08-24 | 2026-08-27 | H | Kevin Hern | OK | PG | Sale | $50.00K – $50.00K |
| 2026-08-24 | 2026-09-01 | H | April McClain Delaney | MD | FWONK | Purchase | $1.00K – $15.00K |
| 2026-08-24 | 2026-08-27 | H | Kevin Hern | OK | MRSH | Sale | $1.00K – $15.00K |
| 2026-08-24 | 2026-08-27 | H | Kevin Hern | OK | MDT | Sale | $15.00K – $50.00K |
| 2026-08-24 | 2026-08-27 | H | Kevin Hern | OK | LOW | Sale | $1.00K – $15.00K |
| 2026-08-21 | 2026-08-27 | H | Kevin Hern | OK | VLTO | Sale | $1.00K – $15.00K |
| 2026-08-21 | 2026-09-01 | H | Thomas H. Kean | NJ | MTZ | Purchase | $1.00K – $15.00K |
| 2026-08-20 | 2026-09-04 | H | Gilbert Cisneros | CA | AORT | Purchase | $1.00K – $15.00K |
| 2026-08-20 | 2026-09-04 | H | Gilbert Cisneros | CA | CECO | Purchase | $1.00K – $15.00K |
| 2026-08-20 | 2026-09-04 | H | Gilbert Cisneros | CA | HMN | Purchase | $1.00K – $15.00K |
| 2026-08-20 | 2026-09-04 | H | Gilbert Cisneros | CA | ATRC | Purchase | $1.00K – $15.00K |
| 2026-08-20 | 2026-09-11 | H | August Lee Pfluger | TX | CHTR | Exchange | $1.00K – $15.00K |
| 2026-08-20 | 2026-09-11 | H | August Lee Pfluger | TX | LBRDK | Exchange | $1.00K – $15.00K |
| 2026-08-20 | 2026-09-04 | H | Gilbert Cisneros | CA | AGIO | Purchase | $1.00K – $15.00K |
| 2026-08-20 | 2026-09-01 | H | April McClain Delaney | MD | ESE | Purchase | $1.00K – $15.00K |
| 2026-08-19 | 2026-09-04 | H | Gilbert Cisneros | CA | CSGP | Purchase | $1.00K – $15.00K |
| 2026-08-19 | 2026-09-04 | H | Gilbert Cisneros | CA | DLTR | Sale | $15.00K – $50.00K |
| 2026-08-19 | 2026-09-01 | H | April McClain Delaney | MD | MLM | Purchase | $1.00K – $15.00K |
| 2026-08-19 | 2026-09-04 | H | Gilbert Cisneros | CA | FSV | Purchase | $1.00K – $15.00K |
| 2026-08-19 | 2026-09-04 | H | Gilbert Cisneros | CA | KMX | Purchase | $1.00K – $15.00K |
| 2026-08-19 | 2026-09-04 | H | Gilbert Cisneros | CA | GMED | Purchase | $15.00K – $50.00K |
| 2026-08-19 | 2026-09-04 | H | Gilbert Cisneros | CA | CDW | Purchase | $1.00K – $15.00K |
| 2026-08-19 | 2026-09-01 | H | Maria Elvira Salazar | FL | CB | Sale | $15.00K – $50.00K |
| 2026-08-19 | 2026-09-01 | H | Maria Elvira Salazar | FL | MRK | Purchase | $15.00K – $50.00K |
| 2026-08-19 | 2026-09-01 | H | Maria Elvira Salazar | FL | MRNA | Purchase | $1.00K – $15.00K |
| 2026-08-19 | 2026-09-01 | H | Maria Elvira Salazar | FL | QCOM | Sale | $1.00K – $15.00K |
| 2026-08-19 | 2026-08-27 | H | Kevin Hern | OK | CL | Sale | $1.00K – $15.00K |
| 2026-08-19 | 2026-08-27 | H | Kevin Hern | OK | HONA | Sale | $15.00K – $50.00K |
| 2026-08-19 | 2026-09-01 | H | April McClain Delaney | MD | HUBB | Purchase | $15.00K – $50.00K |
| 2026-08-18 | 2026-09-04 | H | Gilbert Cisneros | CA | APH | Purchase | $1.00K – $15.00K |
| 2026-08-18 | 2026-09-04 | H | Gilbert Cisneros | CA | COIN | Sale | $1.00K – $15.00K |
| 2026-08-18 | 2026-09-04 | H | Gilbert Cisneros | CA | BSX | Purchase | $1.00K – $15.00K |
| 2026-08-18 | 2026-08-27 | H | Kevin Hern | OK | BUD | Sale | $1.00K – $15.00K |
| 2026-08-18 | 2026-09-04 | H | Gilbert Cisneros | CA | WDAY | Purchase | $1.00K – $15.00K |
| 2026-08-18 | 2026-08-27 | H | Kevin Hern | OK | BIIB | Sale | $1.00K – $15.00K |
| 2026-08-18 | 2026-08-27 | H | Kevin Hern | OK | KMB | Sale | $1.00K – $15.00K |
| 2026-08-18 | 2026-09-04 | H | Gilbert Cisneros | CA | COHR | Sale | $1.00K – $15.00K |
| 2026-08-18 | 2026-09-01 | H | John J Mr McGuire | VA | NVDA | Purchase | $1.00K – $15.00K |
| 2026-08-18 | 2026-09-04 | H | Gilbert Cisneros | CA | PODD | Purchase | $1.00K – $15.00K |
| 2026-08-18 | 2026-09-04 | H | Gilbert Cisneros | CA | TYL | Purchase | $1.00K – $15.00K |
| 2026-08-18 | 2026-09-04 | H | Gilbert Cisneros | CA | MSFT | Purchase | $15.00K – $50.00K |
| 2026-08-18 | 2026-09-04 | H | Gilbert Cisneros | CA | TTD | Purchase | $1.00K – $15.00K |
| 2026-08-18 | 2026-09-04 | H | Gilbert Cisneros | CA | INTU | Purchase | $1.00K – $15.00K |
| 2026-08-18 | 2026-09-04 | H | Gilbert Cisneros | CA | IBM | Purchase | $1.00K – $15.00K |
| 2026-08-18 | 2026-09-01 | H | April McClain Delaney | MD | HUBB | Purchase | $1.00K – $15.00K |
| 2026-08-17 | 2026-09-08 | H | Lloyd Doggett | TX | PG | Purchase | $1.00K – $15.00K |
| 2026-08-14 | 2026-09-01 | H | April McClain Delaney | MD | CHRW | Purchase | $1.00K – $15.00K |
| 2026-08-14 | 2026-08-27 | H | Kevin Hern | OK | CARR | Sale | $1.00K – $15.00K |
| 2026-08-14 | 2026-08-14 | H | Tim Moore | NC | T | Sale | $50.00K – $100.00K |
| 2026-08-14 | 2026-08-20 | H | David J. Taylor | OH | IBP | Purchase | $1.00K – $15.00K |
| 2026-08-14 | 2026-09-01 | H | April McClain Delaney | MD | HUBB | Purchase | $1.00K – $15.00K |
| 2026-08-13 | 2026-08-27 | H | Kevin Hern | OK | GAP | Sale | $1.00K – $15.00K |
| 2026-08-13 | 2026-08-27 | H | Kevin Hern | OK | HRL | Sale | $1.00K – $15.00K |
| 2026-08-13 | 2026-08-27 | H | Kevin Hern | OK | BA | Sale | $1.00K – $15.00K |
| 2026-08-13 | 2026-08-27 | H | Kevin Hern | OK | BA | Sale | $15.00K – $50.00K |
| 2026-08-13 | 2026-08-27 | H | Kevin Hern | OK | WAT | Sale | $1.00K – $15.00K |
| 2026-08-13 | 2026-08-13 | H | Cleo Fields | LA | AAPL | Purchase | $1.00K – $15.00K |
| 2026-08-13 | 2026-08-18 | H | Ed Case | HI | AAPL | Purchase | $1.00K – $15.00K |
| 2026-08-12 | 2026-09-15 | H | Richard W. Allen | GA | ROL | Sale | $15.00K – $50.00K |
| 2026-08-12 | 2026-09-15 | H | Richard W. Allen | GA | TSM | Purchase | $1.00K – $15.00K |
| 2026-08-12 | 2026-09-01 | H | Maria Elvira Salazar | FL | QCOM | Sale | $1.00K – $15.00K |
| 2026-08-12 | 2026-09-01 | H | Maria Elvira Salazar | FL | SPCX | Purchase | $1.00K – $15.00K |
| 2026-08-12 | 2026-08-12 | H | Michael Rulli | OH | ALL | Sale | $1.00K – $15.00K |
| 2026-08-12 | 2026-09-01 | H | April McClain Delaney | MD | CHRW | Purchase | $1.00K – $15.00K |
| 2026-08-12 | 2026-09-01 | H | Byron Donalds | FL | NFLX | Purchase | $1.00K – $15.00K |
| 2026-08-12 | 2026-09-15 | H | Richard W. Allen | GA | AVGO | Purchase | $1.00K – $15.00K |
| 2026-08-11 | 2026-08-20 | H | David J. Taylor | OH | PG | Purchase | $1.00K – $15.00K |
| 2026-08-11 | 2026-08-20 | H | David J. Taylor | OH | MSFT | Sale | $15.00K – $50.00K |
| 2026-08-11 | 2026-09-04 | H | Gilbert Cisneros | CA | SHAK | Purchase | $1.00K – $15.00K |
| 2026-08-11 | 2026-08-11 | H | Kelly Louise Morrison | MN | SOLS | Sale | $1.00K – $15.00K |
| 2026-08-11 | 2026-08-11 | H | Kelly Louise Morrison | MN | MBGL | Sale | $1.00K – $15.00K |
| 2026-08-11 | 2026-08-11 | H | Kelly Louise Morrison | MN | ACN | Sale | $15.00K – $50.00K |
| 2026-08-11 | 2026-08-20 | H | David J. Taylor | OH | GOOGL | Purchase | $1.00K – $15.00K |
| 2026-08-11 | 2026-08-11 | H | Kelly Louise Morrison | MN | ACN | Sale | $1.00K – $15.00K |
| 2026-08-11 | 2026-08-20 | H | David J. Taylor | OH | K | Purchase | $1.00K – $15.00K |
| 2026-08-10 | 2026-08-27 | H | Kevin Hern | OK | OTIS | Sale | $1.00K – $15.00K |
| 2026-08-10 | 2026-08-27 | H | Kevin Hern | OK | DIS | Sale | $15.00K – $50.00K |
| 2026-08-10 | 2026-09-01 | H | Thomas H. Kean | NJ | LIN | Purchase | $1.00K – $15.00K |
| 2026-08-07 | 2026-09-04 | H | Gilbert Cisneros | CA | HLI | Purchase | $1.00K – $15.00K |
| 2026-08-07 | 2026-08-07 | H | Christian D. Menefee | TX | PINS | Sale | $15.00K – $15.00K |
| 2026-08-07 | 2026-09-04 | H | Gilbert Cisneros | CA | SNOW | Purchase | $1.00K – $15.00K |
| 2026-08-07 | 2026-09-04 | H | Gilbert Cisneros | CA | SKHY | Purchase | $1.00K – $15.00K |
| 2026-08-07 | 2026-09-04 | H | Gilbert Cisneros | CA | STRL | Sale | $15.00K – $50.00K |
| 2026-08-07 | 2026-09-01 | H | April McClain Delaney | MD | LTH | Purchase | $1.00K – $15.00K |
| 2026-08-07 | 2026-09-01 | H | April McClain Delaney | MD | FWONK | Purchase | $15.00K – $50.00K |
| 2026-08-07 | 2026-09-01 | H | April McClain Delaney | MD | CPAY | Sale | $15.00K – $50.00K |
| 2026-08-07 | 2026-08-07 | H | Michael Rulli | OH | EQIX | Purchase | $1.00K – $15.00K |
| 2026-08-07 | 2026-09-04 | H | Gilbert Cisneros | CA | NEO | Purchase | $1.00K – $15.00K |
| 2026-08-06 | 2026-09-01 | H | April McClain Delaney | MD | LTH | Purchase | $1.00K – $15.00K |
| 2026-08-06 | 2026-09-14 | H | Josh Gottheimer | NJ | QSR | Purchase | $1.00K – $15.00K |
| 2026-08-06 | 2026-08-06 | H | Michael Rulli | OH | CCI | Sale | $1.00K – $15.00K |
| 2026-08-06 | 2026-09-14 | H | Josh Gottheimer | NJ | AMAT | Purchase | $1.00K – $15.00K |
| 2026-08-05 | 2026-08-27 | H | Kevin Hern | OK | ALC | Sale | $1.00K – $15.00K |
| 2026-08-05 | 2026-08-05 | H | Kevin Hern | OK | DEO | Sale | $1.00K – $15.00K |
| 2026-08-05 | 2026-08-05 | H | Kevin Hern | OK | OGN | Sale | $1.00K – $15.00K |
| 2026-08-05 | 2026-08-05 | H | Kevin Hern | OK | MDLZ | Sale | $1.00K – $15.00K |
| 2026-08-05 | 2026-08-05 | H | Kevin Hern | OK | KVUE | Sale | $1.00K – $15.00K |
| 2026-08-05 | 2026-08-05 | H | Kevin Hern | OK | CMCSA | Sale | $1.00K – $15.00K |
| 2026-08-05 | 2026-08-05 | H | Kevin Hern | OK | VSNT | Sale | $1.00K – $15.00K |
| 2026-08-05 | 2026-08-05 | H | Kevin Hern | OK | EL | Sale | $1.00K – $15.00K |
| 2026-08-05 | 2026-09-04 | H | Gilbert Cisneros | CA | EA | Sale | $1.00K – $15.00K |
| 2026-08-05 | 2026-08-27 | H | Kevin Hern | OK | PG | Sale | $1.00K – $15.00K |
| 2026-08-05 | 2026-08-27 | H | Kevin Hern | OK | SOLS | Sale | $1.00K – $15.00K |
| 2026-08-04 | 2026-09-04 | H | Gilbert Cisneros | CA | APG | Purchase | $1.00K – $15.00K |
| 2026-08-03 | 2026-09-01 | H | April McClain Delaney | MD | MFP | Sale | $15.00K – $50.00K |
| 2026-08-03 | 2026-09-01 | H | April McClain Delaney | MD | LTH | Purchase | $15.00K – $50.00K |
| 2026-08-03 | 2026-09-01 | H | April McClain Delaney | MD | FWONK | Purchase | $15.00K – $50.00K |
| 2026-08-03 | 2026-09-01 | H | April McClain Delaney | MD | HUBB | Purchase | $1.00K – $15.00K |
| 2026-08-03 | 2026-09-01 | H | April McClain Delaney | MD | CHRW | Purchase | $15.00K – $50.00K |
| 2026-08-03 | 2026-09-01 | H | April McClain Delaney | MD | BWXT | Purchase | $1.00K – $15.00K |
| 2026-07-31 | 2026-08-01 | H | April McClain Delaney | MD | FWONK | Purchase | $15.00K – $50.00K |
| 2026-07-31 | 2026-08-01 | H | April McClain Delaney | MD | CHRW | Purchase | $15.00K – $50.00K |
| 2026-07-31 | 2026-08-01 | H | April McClain Delaney | MD | LTH | Purchase | $15.00K – $50.00K |
| 2026-07-31 | 2026-08-14 | H | Gilbert Cisneros | CA | MSB | Purchase | $15.00K – $15.00K |
| 2026-07-30 | 2026-08-12 | H | Richard Dean Dr McCormick | GA | ABT | Sale | $1.00K – $15.00K |
| 2026-07-30 | 2026-08-12 | H | Richard Dean Dr McCormick | GA | APD | Sale | $1.00K – $15.00K |
| 2026-07-30 | 2026-08-12 | H | Richard Dean Dr McCormick | GA | AWK | Sale | $1.00K – $15.00K |
| 2026-07-30 | 2026-08-12 | H | Richard Dean Dr McCormick | GA | ADI | Sale | $1.00K – $15.00K |
| 2026-07-30 | 2026-08-13 | H | Richard Dean Dr McCormick | GA | MDT | Sale | $1.00K – $15.00K |
| 2026-07-30 | 2026-08-12 | H | Richard Dean Dr McCormick | GA | UNH | Sale | $1.00K – $15.00K |
| 2026-07-30 | 2026-08-12 | H | Richard Dean Dr McCormick | GA | O | Sale | $1.00K – $15.00K |
| 2026-07-30 | 2026-08-12 | H | Richard Dean Dr McCormick | GA | LHX | Sale | $1.00K – $15.00K |
| 2026-07-30 | 2026-08-12 | H | Richard Dean Dr McCormick | GA | PG | Sale | $1.00K – $15.00K |
| 2026-07-30 | 2026-08-12 | H | Richard Dean Dr McCormick | GA | PEP | Sale | $1.00K – $15.00K |
| 2026-07-30 | 2026-08-12 | H | Richard Dean Dr McCormick | GA | NEE | Sale | $1.00K – $15.00K |
| 2026-07-30 | 2026-08-12 | H | Richard Dean Dr McCormick | GA | MSFT | Sale | $1.00K – $15.00K |
| 2026-07-30 | 2026-08-12 | H | Richard Dean Dr McCormick | GA | MCD | Sale | $1.00K – $15.00K |
| 2026-07-30 | 2026-08-12 | H | Richard Dean Dr McCormick | GA | WMT | Sale | $1.00K – $15.00K |
| 2026-07-30 | 2026-08-12 | H | Richard Dean Dr McCormick | GA | JNJ | Sale | $1.00K – $15.00K |
| 2026-07-30 | 2026-08-12 | H | Richard Dean Dr McCormick | GA | BLK | Sale | $1.00K – $15.00K |
| 2026-07-30 | 2026-08-12 | H | Richard Dean Dr McCormick | GA | ICE | Sale | $1.00K – $15.00K |
| 2026-07-30 | 2026-08-12 | H | Richard Dean Dr McCormick | GA | ITW | Sale | $1.00K – $15.00K |
| 2026-07-30 | 2026-08-12 | H | Richard Dean Dr McCormick | GA | HD | Sale | $1.00K – $15.00K |
| 2026-07-30 | 2026-08-12 | H | Richard Dean Dr McCormick | GA | EMR | Sale | $1.00K – $15.00K |
| 2026-07-30 | 2026-08-12 | H | Richard Dean Dr McCormick | GA | COST | Sale | $1.00K – $15.00K |
| 2026-07-30 | 2026-08-12 | H | Richard Dean Dr McCormick | GA | CSCO | Sale | $1.00K – $15.00K |
| 2026-07-30 | 2026-08-12 | H | Richard Dean Dr McCormick | GA | ADP | Sale | $1.00K – $15.00K |
| 2026-07-30 | 2026-08-05 | H | Richard Dean Dr McCormick | GA | AAPL | Sale | $1.00K – $15.00K |
| 2026-07-30 | 2026-08-14 | H | Gilbert Cisneros | CA | PRAX | Purchase | $1.00K – $15.00K |
| 2026-07-30 | 2026-08-01 | H | April McClain Delaney | MD | BWXT | Purchase | $1.00K – $15.00K |
| 2026-07-30 | 2026-08-14 | H | Gilbert Cisneros | CA | ALKS | Purchase | $15.00K – $50.00K |
| 2026-07-30 | 2026-08-01 | H | April McClain Delaney | MD | SGI | Purchase | $15.00K – $50.00K |
| 2026-07-30 | 2026-08-01 | H | April McClain Delaney | MD | LTH | Purchase | $1.00K – $15.00K |
200 of up to 200 most-recent rows after filters.