Inside the research
Cardano USD
ADA-USD Research profile · latest available data
Price overview
$0.25
▲ +0.00 (+0.2%)
| 52w hi | $0.37 |
|---|---|
| 52w lo | $0.14 |
| Vol | 404.24M |
| As of | 27 Sep 2026 |
The Verdict
Our score -0.11
| Short | +0.15 |
|---|---|
| Medium | -0.16 |
| Long | -0.54 |
computed 2026-09-27
Key fundamentals
Cardano USD
| Market cap | $9.31B |
|---|
Layer Breakdown
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.00 | |
| Sector | — | |
| Technical | +0.03 | |
| Earnings | +0.00 | |
| Sentiment | +0.00 |
macro × 1.00 · 2026-09-27
Risk Metrics
| Beta vs SPX | 2.29 |
|---|---|
| Corr SPX | 0.41 |
| Annual vol | 70.2% |
| Annual ret | -56.3% |
| Sharpe | -0.80 |
| Max DD | -81.4% |
Window: 504 trading days (346 obs)
Indices
Recent Sessions
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Sep 27 | $0.25 | $0.26 | $0.25 | $0.25 | 404.24M |
| Sep 26 | $0.26 | $0.26 | $0.25 | $0.25 | 555.30M |
| Sep 25 | $0.25 | $0.26 | $0.25 | $0.26 | 766.40M |
| Sep 24 | $0.24 | $0.25 | $0.23 | $0.25 | 599.80M |
| Sep 23 | $0.25 | $0.26 | $0.24 | $0.24 | 846.35M |
Understand the score. Research layers are inputs to a model, and the available data has limits.
Read the methodology →