Subject of the day
AEM.TO
Agnico Eagle Mines Limited, a gold mining company, engages in the exploration, development, and production of precious metals. It explores for gold, silver, copper, and zinc. The company's mines are located in Canada, Australia, Finland, and Mexico; and with exploration and development activities in Canada, Australia, Europe, Latin America, and the United States. Agnico Eagle Mines Limited was incorporated in 1953 and is headquartered in Toronto, Canada.
| Line | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|
| Revenue | $2.82B | $3.06B | $3.56B | $4.10B |
| Gross profit | $1.65B | $1.79B | $2.20B | $2.72B |
| Operating income | $1.51B | $1.65B | $1.99B | $2.56B |
| Net income | $1.07B | $1.05B | $1.52B | $1.70B |
| Diluted EPS | 2.12 | — | 3.04 | 3.38 |
| Free cash flow | $1.30B | $1.19B | $1.30B | $726.84M |
| CapEx | -$545.05M | -$626.33M | -$807.84M | -$619.03M |
$251.52
▼ -6.30 (-2.4%)
| 52w hi | $344.78 |
|---|---|
| 52w lo | $179.37 |
| Vol | 1.10M |
| As of | Aug 13 |
Our score +0.00
| Short | -0.57 |
|---|---|
| Medium | +0.01 |
| Long | +1.13 |
computed 2026-08-13
Agnico Eagle Mines Limited
Basic Materials · Gold
| Market cap | $127.36B |
|---|---|
| Enterprise value | $127.39B |
| Trailing P/E | 15.46x |
| Forward P/E | 14.46x |
| EV / EBITDA | 12.55x |
| P / S (ttm) | 8.77x |
| Profit margin | 40.4% |
| Return on equity | 23.0% |
| Revenue growth | +35.0% |
| Earnings growth | +49.4% |
| Debt / equity | 1.12 |
| Beta vs SPX | 0.54 |
|---|---|
| Corr SPX | 0.22 |
| Annual vol | 40.0% |
| Annual ret | +49.4% |
| Sharpe | 1.23 |
| Max DD | -47.2% |
Window: 504 trading days (493 obs)
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.75 | |
| Sector | +0.07 | |
| Technical | -0.23 | |
| Earnings | +0.00 | |
| Sentiment | +0.00 |
macro × 1.00 · 2026-08-13
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Aug 13 | $254.20 | $255.00 | $248.17 | $251.52 | 1.10M |
| Aug 12 | $260.00 | $261.43 | $256.00 | $257.82 | 1.75M |
| Aug 11 | $250.65 | $255.79 | $250.60 | $253.20 | 1.30M |
| Aug 10 | $248.65 | $253.15 | $243.70 | $251.51 | 1.10M |
| Aug 7 | $247.97 | $253.01 | $246.48 | $249.37 | 1.81M |