Subject of the day
ARB-USD
$0.00
▲ +0.00 (+0.0%)
| 52w hi | $0.00 |
|---|---|
| 52w lo | $0.00 |
| Vol | 1 |
| As of | Aug 13 |
Our score -0.65
| Short | -0.06 |
|---|---|
| Medium | -1.03 |
| Long | -1.07 |
computed 2026-08-13
ARbit USD
— · —
| Market cap | $0 |
|---|---|
| Enterprise value | — |
| Trailing P/E | — |
| Forward P/E | — |
| EV / EBITDA | — |
| P / S (ttm) | — |
| Profit margin | — |
| Return on equity | — |
| Revenue growth | — |
| Earnings growth | — |
| Debt / equity | — |
| Beta vs SPX | -0.03 |
|---|---|
| Corr SPX | -0.00 |
| Annual vol | 118.7% |
| Annual ret | +16.5% |
| Sharpe | 0.14 |
| Max DD | -72.2% |
Window: 504 trading days (346 obs)
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.00 | |
| Sector | — | |
| Technical | -0.55 | |
| Earnings | +0.00 | |
| Sentiment | +0.90 |
macro × 1.00 · 2026-08-13
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Aug 13 | $0.00 | $0.00 | $0.00 | $0.00 | 1 |
| Aug 12 | $0.00 | $0.00 | $0.00 | $0.00 | 0 |
| Aug 11 | $0.00 | $0.00 | $0.00 | $0.00 | 0 |
| Aug 10 | $0.00 | $0.00 | $0.00 | $0.00 | 0 |
| Aug 9 | $0.00 | $0.00 | $0.00 | $0.00 | 0 |