Inside the research
Cosmos USD
ATOM-USD Research profile · latest available data
Price overview
$1.88
▲ +0.01 (+0.8%)
| 52w hi | $2.45 |
|---|---|
| 52w lo | $1.22 |
| Vol | 48.48M |
| As of | 27 Sep 2026 |
The Verdict
Our score -0.13
| Short | +0.15 |
|---|---|
| Medium | -0.20 |
| Long | -0.56 |
computed 2026-09-27
Key fundamentals
Cosmos USD
| Market cap | $992.68M |
|---|
Layer Breakdown
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.00 | |
| Sector | — | |
| Technical | -0.03 | |
| Earnings | +0.00 | |
| Sentiment | +0.09 |
macro × 1.00 · 2026-09-27
Risk Metrics
| Beta vs SPX | 1.65 |
|---|---|
| Corr SPX | 0.32 |
| Annual vol | 63.8% |
| Annual ret | -75.4% |
| Sharpe | -1.18 |
| Max DD | -80.5% |
Window: 504 trading days (346 obs)
Indices
Recent Sessions
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Sep 27 | $1.87 | $1.92 | $1.82 | $1.88 | 48.48M |
| Sep 26 | $1.79 | $1.88 | $1.79 | $1.87 | 48.60M |
| Sep 25 | $1.78 | $1.83 | $1.75 | $1.79 | 53.52M |
| Sep 24 | $1.69 | $1.80 | $1.67 | $1.78 | 39.91M |
| Sep 23 | $1.84 | $1.86 | $1.68 | $1.69 | 45.54M |
Understand the score. Research layers are inputs to a model, and the available data has limits.
Read the methodology →