Subject of the day
BETS-B.ST
Betsson AB (publ) engages in the online gaming business worldwide. It offers casino games, sports betting, and other forms of gaming, such as poker and bingo. The company provides its products under the Betsson, Betsafe, Starcasino, Inkabet, betFirst, Nordicbet, Racebets, Rizk, and Jalla Casino brands. The company was formerly known as Cherryföretagen AB and changed its name to Betsson AB (publ) in July 2006. Betsson AB (publ) was incorporated in 1963 and is based in Stockholm, Sweden.
| Line | Mar 2025 | Jun 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|
| Revenue | $293.60M | $303.70M | $303.90M | $285.40M |
| Gross profit | $187.80M | $194.00M | $183.80M | $164.40M |
| Operating income | $64.00M | $69.00M | $53.30M | $34.10M |
| Net income | $48.20M | $49.20M | $32.70M | $24.60M |
| Diluted EPS | 0.34 | 0.35 | 0.24 | 0.18 |
| Free cash flow | $75.90M | $27.20M | -$4.70M | $43.50M |
| CapEx | -$10.50M | -$13.90M | -$27.80M | -$14.60M |
$90.65
▲ +0.65 (+0.7%)
| 52w hi | $161.74 |
|---|---|
| 52w lo | $84.60 |
| Vol | 179.76K |
| As of | Aug 13 |
Our score -0.21
| Short | -0.02 |
|---|---|
| Medium | -0.33 |
| Long | -0.33 |
computed 2026-08-13
Betsson AB (publ)
Consumer Cyclical · Gambling
| Market cap | $12.27B |
|---|---|
| Enterprise value | $12.05B |
| Trailing P/E | 8.59x |
| Forward P/E | 58.48x |
| EV / EBITDA | 57.78x |
| P / S (ttm) | 10.26x |
| Profit margin | 11.2% |
| Return on equity | 16.9% |
| Revenue growth | +2.1% |
| Earnings growth | -40.0% |
| Debt / equity | 23.69 |
| Beta vs SPX | 0.19 |
|---|---|
| Corr SPX | 0.10 |
| Annual vol | 32.1% |
| Annual ret | -6.0% |
| Sharpe | -0.19 |
| Max DD | -55.6% |
Window: 504 trading days (490 obs)
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.16 | |
| Sector | +0.01 | |
| Technical | +0.00 | |
| Earnings | +0.00 | |
| Sentiment | +0.00 |
macro × 1.00 · 2026-08-13
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Aug 13 | $89.50 | $91.00 | $89.35 | $90.65 | 179.76K |
| Aug 12 | $90.10 | $90.60 | $89.55 | $90.00 | 281.85K |
| Aug 11 | $90.00 | $91.00 | $89.35 | $90.75 | 260.48K |
| Aug 10 | $90.25 | $90.60 | $89.30 | $90.05 | 183.95K |
| Aug 7 | $90.10 | $90.70 | $89.80 | $90.25 | 128.17K |