Subject of the day
BK
FY 2009–2025 · 17 years
| Line | Latest | CAGR | Trend |
|---|---|---|---|
| Revenue | $18.62B | +2.5% | |
| Net income | $5.55B | +6.3% | |
| Cash from ops | $687.00M | -10.1% |
$130.50
▼ -0.19 (-0.1%)
| 52w hi | $137.37 |
|---|---|
| 52w lo | $83.92 |
| Vol | 3.88M |
| As of | May 8 |
Our score +0.18
| Short | +0.66 |
|---|---|
| Medium | +0.06 |
| Long | -0.53 |
computed 2026-08-13
BK
— · —
| Market cap | — |
|---|---|
| Enterprise value | — |
| Trailing P/E | — |
| Forward P/E | — |
| EV / EBITDA | — |
| P / S (ttm) | — |
| Profit margin | — |
| Return on equity | — |
| Revenue growth | — |
| Earnings growth | — |
| Debt / equity | — |
| Beta vs SPX | 0.88 |
|---|---|
| Corr SPX | 0.64 |
| Annual vol | 22.3% |
| Annual ret | +43.9% |
| Sharpe | 1.97 |
| Max DD | -17.6% |
Window: 504 trading days (504 obs)
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.00 | |
| Sector | — | |
| Technical | +0.40 | |
| Earnings | +0.00 | |
| Sentiment | +0.00 |
macro × 1.00 · 2026-08-13
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| May 8 | $131.34 | $131.62 | $130.16 | $130.50 | 3.88M |
| May 7 | $133.45 | $134.70 | $130.44 | $130.69 | 3.94M |
| May 6 | $132.47 | $134.36 | $132.09 | $133.64 | 4.04M |
| May 5 | $132.03 | $133.35 | $131.50 | $132.36 | 3.44M |
| May 4 | $133.34 | $133.43 | $131.17 | $131.88 | 2.60M |