Inside the research
Bitcoin USD
BTC-USD Research profile · latest available data
Price overview
$84,613.16
▲ +206.70 (+0.2%)
| 52w hi | $92,553.59 |
|---|---|
| 52w lo | $58,558.86 |
| Vol | 19.10B |
| As of | 27 Sep 2026 |
The Verdict
Our score +0.02
| Short | +0.32 |
|---|---|
| Medium | -0.01 |
| Long | -0.48 |
computed 2026-09-27
Key fundamentals
Bitcoin USD
| Market cap | $1.70T |
|---|
Layer Breakdown
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.00 | |
| Sector | — | |
| Technical | +0.16 | |
| Earnings | +0.00 | |
| Sentiment | +0.00 |
macro × 1.00 · 2026-09-27
Risk Metrics
| Beta vs SPX | 1.36 |
|---|---|
| Corr SPX | 0.43 |
| Annual vol | 39.1% |
| Annual ret | -19.6% |
| Sharpe | -0.50 |
| Max DD | -53.5% |
Window: 504 trading days (346 obs)
Indices
Recent Sessions
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Sep 27 | $84,429.02 | $85,021.70 | $84,245.75 | $84,613.16 | 19.10B |
| Sep 26 | $84,035.82 | $84,423.18 | $83,781.11 | $84,406.45 | 15.17B |
| Sep 25 | $84,379.52 | $85,230.05 | $83,165.53 | $84,034.92 | 34.12B |
| Sep 24 | $84,381.59 | $84,876.23 | $82,906.62 | $84,379.06 | 37.11B |
| Sep 23 | $86,176.77 | $87,265.49 | $83,519.73 | $84,383.01 | 46.09B |
Understand the score. Research layers are inputs to a model, and the available data has limits.
Read the methodology →