Inside the research
Brent Crude Oil Last Day Financial Futures
BZ=F Research profile · latest available data
Price overview
$97.44
▼ -9.16 (-8.6%)
| 52w hi | $118.35 |
|---|---|
| 52w lo | $58.92 |
| Vol | 63.90K |
| As of | 25 Sep 2026 |
The Verdict
Our score +0.20
| Short | +0.07 |
|---|---|
| Medium | +0.30 |
| Long | +0.28 |
computed 2026-09-27
Layer Breakdown
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.28 | |
| Sector | — | |
| Technical | +0.33 | |
| Earnings | +0.00 | |
| Sentiment | -0.47 |
macro × 1.00 · 2026-09-27
Risk Metrics
| Beta vs SPX | -0.23 |
|---|---|
| Corr SPX | -0.08 |
| Annual vol | 44.5% |
| Annual ret | +24.1% |
| Sharpe | 0.54 |
| Max DD | -39.5% |
Window: 504 trading days (501 obs)
Indices
Recent Sessions
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Sep 25 | $100.01 | $100.26 | $96.39 | $97.44 | 63.90K |
| Sep 24 | $103.39 | $108.23 | $101.84 | $106.60 | 57.12K |
| Sep 23 | $99.05 | $103.86 | $97.93 | $103.08 | 51.56K |
| Sep 22 | $99.88 | $102.29 | $97.36 | $99.25 | 47.37K |
| Sep 21 | $104.75 | $104.99 | $99.00 | $100.34 | 36.91K |
Understand the score. Research layers are inputs to a model, and the available data has limits.
Read the methodology →