Subject of the day
CAST.ST
Castellum AB (publ) is a Swedish property company that owns, manages, and develops commercial properties in growth cities. As of 30 June 2026, the property value amounted to approximately SEK 134 Bn. The company is listed on Nasdaq Stockholm Large Cap and is classified as green under the Green Equity Designation. Castellum AB (publ) is the only Swedish property company included in the Dow Jones Sustainability Indices. Castellum AB (publ) is incorporated in Sweden.
| Line | Mar 2025 | Jun 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|
| Revenue | $2.39B | $2.40B | $2.40B | $2.32B |
| Gross profit | $1.56B | $1.61B | $1.61B | $1.50B |
| Operating income | $1.49B | $1.54B | $1.51B | $1.48B |
| Net income | $2.00M | $189.00M | -$114.00M | $1.30B |
| Diluted EPS | 0.00 | 0.38 | -0.23 | 2.66 |
| Free cash flow | $966.00M | $694.00M | $1.04B | $1.15B |
| CapEx | — | -$5.00M | -$7.00M | — |
$136.70
▼ -0.05 (-0.0%)
| 52w hi | $136.75 |
|---|---|
| 52w lo | $102.14 |
| Vol | 1.30M |
| As of | Aug 13 |
Our score -0.09
| Short | -0.18 |
|---|---|
| Medium | -0.12 |
| Long | +0.15 |
computed 2026-08-13
Castellum AB (publ)
Real Estate · Real Estate - Development
| Market cap | $60.94B |
|---|---|
| Enterprise value | $118.67B |
| Trailing P/E | 24.45x |
| Forward P/E | 14.97x |
| EV / EBITDA | 17.65x |
| P / S (ttm) | 6.09x |
| Profit margin | 26.9% |
| Return on equity | 3.5% |
| Revenue growth | -24.0% |
| Earnings growth | +256.9% |
| Debt / equity | 74.81 |
| Beta vs SPX | 0.12 |
|---|---|
| Corr SPX | 0.08 |
| Annual vol | 25.3% |
| Annual ret | +3.1% |
| Sharpe | 0.12 |
| Max DD | -34.0% |
Window: 504 trading days (490 obs)
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.32 | |
| Sector | +0.04 | |
| Technical | +0.00 | |
| Earnings | +0.00 | |
| Sentiment | -0.12 |
macro × 1.00 · 2026-08-13
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Aug 13 | $137.10 | $137.25 | $135.60 | $136.70 | 1.30M |
| Aug 12 | $136.00 | $137.30 | $135.00 | $136.75 | 1.51M |
| Aug 11 | $135.15 | $136.35 | $134.10 | $135.50 | 1.04M |
| Aug 10 | $136.55 | $136.80 | $135.20 | $135.65 | 990.39K |
| Aug 7 | $135.75 | $137.10 | $135.05 | $136.55 | 677.34K |