Subject of the day
CHWY
Chewy, Inc., together with its subsidiaries, engages in the e-commerce business in the United States. It offers pet food and treats, pet supplies and pet medications, and other pet-health products, as well as pet services. The company serves its customer through its retail websites and mobile applications, including Autoship subscription program. Chewy, Inc. was founded in 2010 and is based in Plantation, Florida.
FY 2019–2025 · 7 years
| Line | Latest | CAGR | Trend |
|---|---|---|---|
| Revenue | $12.60B | +23.6% | |
| Gross profit | $3.75B | +47.3% | |
| Operating income | $254.30M | +356.1% | |
| Net income | $222.80M | +137.3% | |
| Cash from ops | $486.20M | +38.3% |
$22.46
▲ +0.11 (+0.5%)
| 52w hi | $42.33 |
|---|---|
| 52w lo | $17.51 |
| Vol | 4.89M |
| As of | Aug 13 |
Our score -0.11
| Short | -0.06 |
|---|---|
| Medium | -0.23 |
| Long | +0.03 |
computed 2026-08-13
Chewy, Inc.
Consumer Cyclical · Internet Retail
| Market cap | $9.20B |
|---|---|
| Enterprise value | $9.15B |
| Trailing P/E | 37.43x |
| Forward P/E | 12.22x |
| EV / EBITDA | 22.93x |
| P / S (ttm) | 0.72x |
| Profit margin | 2.0% |
| Return on equity | 63.8% |
| Revenue growth | +7.7% |
| Earnings growth | +52.7% |
| Debt / equity | 123.39 |
| Beta vs SPX | 0.96 |
|---|---|
| Corr SPX | 0.34 |
| Annual vol | 46.4% |
| Annual ret | +10.5% |
| Sharpe | 0.23 |
| Max DD | -63.7% |
Window: 504 trading days (504 obs)
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.32 | |
| Sector | +0.01 | |
| Technical | +0.00 | |
| Earnings | +0.00 | |
| Sentiment | +0.00 |
macro × 1.00 · 2026-08-13
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Aug 13 | $22.35 | $22.73 | $21.92 | $22.46 | 4.89M |
| Aug 12 | $22.23 | $22.58 | $22.06 | $22.35 | 6.75M |
| Aug 11 | $22.23 | $22.97 | $22.13 | — | 6.40M |
| Aug 10 | $23.34 | $23.71 | $22.53 | $22.59 | 6.82M |
| Aug 7 | $23.62 | $24.14 | $23.37 | $23.53 | 5.87M |