Subject of the day
CNQ.TO
Canadian Natural Resources Limited engages in the acquisition, exploration, development, production, marketing, and sale of crude oil, natural gas, and natural gas liquids (NGLs) in Western Canada, the United Kingdom sector of the North Sea, and Offshore Africa. The company offers synthetic crude oil (SCO), mining bitumen, light and medium crude oil and NGLs, thermal bitumen, primary heavy crude oil and Pelican Lake heavy crude oil. Its midstream assets include two crude oil pipeline systems; and a 50% working interest in an 84-megawatt cogeneration plant at Primrose. The company was formerly known as AEX Minerals Corporation and changed its name to Canadian Natural Resources Limited in December 1975. Canadian Natural Resources Limited was incorporated in 1973 and is headquartered in Calgary, Canada.
| Line | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|
| Revenue | $12.71B | $9.68B | $11.07B | $10.71B |
| Gross profit | $3.56B | $2.31B | $1.39B | $2.14B |
| Operating income | $3.29B | $2.06B | $1.08B | $1.79B |
| Net income | $2.46B | $2.46B | $600.00M | $5.30B |
| Diluted EPS | 1.17 | 1.17 | — | 2.54 |
| Free cash flow | $2.99B | $1.20B | $1.88B | $2.31B |
| CapEx | -$1.30B | -$1.92B | -$2.06B | -$1.45B |
$66.35
▼ -0.03 (-0.0%)
| 52w hi | $68.73 |
|---|---|
| 52w lo | $38.84 |
| Vol | 5.70M |
| As of | Aug 13 |
Our score +0.39
| Short | +0.02 |
|---|---|
| Medium | +0.53 |
| Long | +0.85 |
computed 2026-08-13
Canadian Natural Resources Limited
Energy · Oil & Gas E&P
| Market cap | $136.78B |
|---|---|
| Enterprise value | $154.41B |
| Trailing P/E | 11.81x |
| Forward P/E | 12.53x |
| EV / EBITDA | 8.07x |
| P / S (ttm) | 3.06x |
| Profit margin | 26.3% |
| Return on equity | 26.7% |
| Revenue growth | +69.5% |
| Earnings growth | +83.8% |
| Debt / equity | 43.13 |
| Beta vs SPX | 0.43 |
|---|---|
| Corr SPX | 0.23 |
| Annual vol | 30.6% |
| Annual ret | +19.2% |
| Sharpe | 0.63 |
| Max DD | -34.2% |
Window: 504 trading days (493 obs)
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.44 | |
| Sector | +0.13 | |
| Technical | +0.11 | |
| Earnings | +0.00 | |
| Sentiment | +0.00 |
macro × 1.00 · 2026-08-13
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Aug 13 | $65.71 | $66.41 | $65.05 | $66.35 | 5.70M |
| Aug 12 | $66.11 | $66.85 | $66.01 | $66.38 | 8.79M |
| Aug 11 | $65.90 | $66.50 | $65.56 | $66.32 | 7.23M |
| Aug 10 | $64.83 | $66.46 | $64.52 | $65.83 | 5.50M |
| Aug 7 | $63.00 | $63.71 | $62.37 | $63.45 | 7.10M |