Subject of the day
CSGS
FY 2011–2025 · 15 years
| Line | Latest | CAGR | Trend |
|---|---|---|---|
| Revenue | $1.20B | +5.7% | |
| Operating income | $118.75M | +1.5% | |
| Net income | $55.88M | +1.8% | |
| Cash from ops | $155.94M | +0.2% |
$80.38
▼ -0.01 (-0.0%)
| 52w hi | $80.41 |
|---|---|
| 52w lo | $59.97 |
| Vol | 347.70K |
| As of | May 8 |
Our score +0.31
| Short | +0.20 |
|---|---|
| Medium | +0.56 |
| Long | +0.05 |
computed 2026-08-13
CSGS
— · —
| Market cap | — |
|---|---|
| Enterprise value | — |
| Trailing P/E | — |
| Forward P/E | — |
| EV / EBITDA | — |
| P / S (ttm) | — |
| Profit margin | — |
| Return on equity | — |
| Revenue growth | — |
| Earnings growth | — |
| Debt / equity | — |
| Beta vs SPX | 0.63 |
|---|---|
| Corr SPX | 0.40 |
| Annual vol | 25.3% |
| Annual ret | +35.9% |
| Sharpe | 1.42 |
| Max DD | -15.3% |
Window: 504 trading days (504 obs)
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.00 | |
| Sector | +0.15 | |
| Technical | +0.28 | |
| Earnings | +0.00 | |
| Sentiment | -0.20 |
macro × 1.00 · 2026-08-13
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| May 8 | $80.37 | $80.47 | $80.34 | $80.38 | 347.70K |
| May 7 | $80.37 | $80.55 | $80.30 | $80.39 | 418.40K |
| May 6 | $80.47 | $80.47 | $80.32 | $80.34 | 260.40K |
| May 5 | $80.37 | $80.40 | $80.30 | $80.35 | 270.80K |
| May 4 | $80.36 | $80.39 | $80.25 | $80.34 | 293.60K |