Subject of the day
CTPE.L
| Line | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
|---|---|---|---|---|
| Revenue | -$4.86M | $23.91M | -$3.71M | -$8.46M |
| Net income | -$5.18M | $23.60M | -$4.01M | -$8.75M |
| Diluted EPS | — | — | -0.06 | — |
$500.00
▲ +2.00 (+0.4%)
| 52w hi | $577.83 |
|---|---|
| 52w lo | $441.87 |
| Vol | 59.52K |
| As of | Aug 13 |
Our score -0.09
| Short | +0.12 |
|---|---|
| Medium | -0.05 |
| Long | -0.60 |
computed 2026-08-13
CT Private Equity Trust Ord
— · —
| Market cap | $357.21M |
|---|---|
| Enterprise value | — |
| Trailing P/E | 14.71x |
| Forward P/E | — |
| EV / EBITDA | — |
| P / S (ttm) | — |
| Profit margin | — |
| Return on equity | — |
| Revenue growth | — |
| Earnings growth | — |
| Debt / equity | — |
| Beta vs SPX | 0.16 |
|---|---|
| Corr SPX | 0.10 |
| Annual vol | 26.8% |
| Annual ret | +2.0% |
| Sharpe | 0.07 |
| Max DD | -24.1% |
Window: 504 trading days (491 obs)
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | -0.12 | |
| Sector | +0.09 | |
| Technical | +0.07 | |
| Earnings | +0.00 | |
| Sentiment | +0.00 |
macro × 1.00 · 2026-08-13
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Aug 13 | $496.12 | $508.00 | $496.12 | $500.00 | 59.52K |
| Aug 12 | $498.00 | $510.00 | $494.00 | $498.00 | 52.00K |
| Aug 11 | $496.00 | $512.00 | $496.00 | $500.00 | 32.58K |
| Aug 10 | $508.00 | $512.00 | $493.00 | $508.00 | 124.47K |
| Aug 7 | $506.00 | $512.00 | $494.00 | $512.00 | 85.15K |