Subject of the day
DEQ.DE
Deutsche EuroShop AG is a real estate investment firm . The firm is a public company in Germany to invest exclusively in shopping centers in prime locations. The company currently has investments in 21 shopping centers in Germany, Austria, Poland, the Czech Republic and Hungary. The portfolio includes the Main-Taunus-Zentrum near Frankfurt, the Altmarkt-Galerie in Dresden and the Galeria Baltycka in Gdansk, among many others. Deutsche EuroShop AG was established on October 10, 1997 and incorporated in Germany.
| Line | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|
| Revenue | $66.27M | $65.09M | $66.07M | $72.96M |
| Gross profit | $55.29M | $51.76M | $53.79M | $59.96M |
| Operating income | $55.60M | $52.18M | $52.98M | $55.86M |
| Net income | $31.86M | $37.92M | $23.74M | $121.53M |
| Diluted EPS | 0.42 | 0.50 | 0.31 | — |
| Free cash flow | $32.19M | $44.52M | $29.40M | $26.72M |
| CapEx | -$57.00K | -$21.00K | -$4.00K | -$4.00K |
$18.42
▲ +0.04 (+0.2%)
| 52w hi | $19.85 |
|---|---|
| 52w lo | $17.16 |
| Vol | 3.22K |
| As of | Aug 13 |
Our score -0.00
| Short | -0.09 |
|---|---|
| Medium | -0.05 |
| Long | +0.27 |
computed 2026-08-13
Deutsche EuroShop AG
Real Estate · Real Estate Services
| Market cap | $1.40B |
|---|---|
| Enterprise value | $3.34B |
| Trailing P/E | 6.58x |
| Forward P/E | 10.38x |
| EV / EBITDA | 14.93x |
| P / S (ttm) | 4.93x |
| Profit margin | 74.8% |
| Return on equity | 10.3% |
| Revenue growth | +2.0% |
| Earnings growth | -10.7% |
| Debt / equity | 95.15 |
| Beta vs SPX | 0.08 |
|---|---|
| Corr SPX | 0.06 |
| Annual vol | 22.9% |
| Annual ret | -19.1% |
| Sharpe | -0.84 |
| Max DD | -40.3% |
Window: 504 trading days (489 obs)
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.37 | |
| Sector | +0.04 | |
| Technical | +0.00 | |
| Earnings | +0.00 | |
| Sentiment | +0.00 |
macro × 1.00 · 2026-08-13
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Aug 13 | $18.60 | $18.70 | $18.30 | $18.42 | 3.22K |
| Aug 12 | $18.30 | $18.60 | $18.30 | $18.38 | 2.79K |
| Aug 11 | $18.58 | $18.58 | $18.32 | $18.32 | 2.79K |
| Aug 10 | $18.30 | $18.50 | $18.28 | $18.48 | 5.28K |
| Aug 7 | $18.66 | $18.66 | $18.22 | $18.38 | 3.22K |