Inside the research
Dogecoin USD
DOGE-USD Research profile · latest available data
Price overview
$0.10
▲ +0.00 (+0.6%)
| 52w hi | $0.13 |
|---|---|
| 52w lo | $0.07 |
| Vol | 896.35M |
| As of | 27 Sep 2026 |
The Verdict
Our score -0.17
| Short | +0.07 |
|---|---|
| Medium | -0.22 |
| Long | -0.56 |
computed 2026-09-27
Key fundamentals
Dogecoin USD
| Market cap | $15.19B |
|---|
Layer Breakdown
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.00 | |
| Sector | — | |
| Technical | -0.02 | |
| Earnings | +0.00 | |
| Sentiment | +0.00 |
macro × 1.00 · 2026-09-27
Risk Metrics
| Beta vs SPX | 2.05 |
|---|---|
| Corr SPX | 0.38 |
| Annual vol | 68.2% |
| Annual ret | -53.1% |
| Sharpe | -0.78 |
| Max DD | -76.4% |
Window: 504 trading days (346 obs)
Indices
Recent Sessions
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Sep 27 | $0.10 | $0.10 | $0.10 | $0.10 | 896.35M |
| Sep 26 | $0.10 | $0.10 | $0.10 | $0.10 | 761.29M |
| Sep 25 | $0.10 | $0.10 | $0.09 | $0.10 | 1.46B |
| Sep 24 | $0.09 | $0.10 | $0.09 | $0.10 | 1.37B |
| Sep 23 | $0.10 | $0.10 | $0.09 | $0.09 | 2.43B |
Understand the score. Research layers are inputs to a model, and the available data has limits.
Read the methodology →