Subject of the day
DOL.TO
Dollarama Inc. operates a chain of stores and provides related logistical and administrative support activities. Its stores offer general merchandise, consumables, and seasonal products. The company operates in Canada, Latin America, Colombia, Peru, Australia, and Mexico. It also sells its products through online store. The company was formerly known as Dollarama Capital Corporation and changed its name to Dollarama Inc. in September 2009. Dollarama Inc. was founded in 1992 and is headquartered in Mount Royal, Canada.
| Line | Apr 2025 | Jul 2025 | Oct 2025 | Jan 2026 |
|---|---|---|---|---|
| Revenue | $1.52B | $1.72B | $1.91B | $2.10B |
| Gross profit | $672.31M | $784.49M | $855.80M | $956.06M |
| Operating income | $348.47M | $445.15M | $438.78M | $513.93M |
| Net income | $273.76M | $321.50M | $321.72M | $392.46M |
| Diluted EPS | 0.98 | 1.16 | 1.17 | — |
| Free cash flow | $265.63M | $365.02M | $364.69M | $486.48M |
| CapEx | -$49.98M | -$62.21M | -$68.95M | -$98.20M |
$192.31
▼ -0.54 (-0.3%)
| 52w hi | $205.78 |
|---|---|
| 52w lo | $166.54 |
| Vol | 435.64K |
| As of | Aug 13 |
Our score -0.06
| Short | -0.08 |
|---|---|
| Medium | -0.15 |
| Long | +0.18 |
computed 2026-08-13
Dollarama Inc.
Consumer Defensive · Discount Stores
| Market cap | $52.07B |
|---|---|
| Enterprise value | $57.58B |
| Trailing P/E | 39.57x |
| Forward P/E | 33.01x |
| EV / EBITDA | 30.41x |
| P / S (ttm) | — |
| Profit margin | 17.6% |
| Return on equity | 99.5% |
| Revenue growth | +21.4% |
| Earnings growth | +13.3% |
| Debt / equity | 451.25 |
| Beta vs SPX | 0.26 |
|---|---|
| Corr SPX | 0.18 |
| Annual vol | 23.3% |
| Annual ret | +23.2% |
| Sharpe | 0.99 |
| Max DD | -19.2% |
Window: 504 trading days (493 obs)
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.37 | |
| Sector | +0.02 | |
| Technical | -0.00 | |
| Earnings | +0.00 | |
| Sentiment | +0.00 |
macro × 1.00 · 2026-08-13
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Aug 13 | $192.77 | $193.65 | $189.41 | $192.31 | 435.64K |
| Aug 12 | $190.09 | $193.42 | $190.09 | $192.85 | 700.10K |
| Aug 11 | $192.00 | $192.00 | $190.35 | $190.69 | 317.10K |
| Aug 10 | $192.26 | $192.62 | $190.14 | $192.10 | 568.60K |
| Aug 7 | $192.01 | $194.20 | $190.80 | $192.57 | 475.50K |