Inside the research
Polkadot USD
DOT-USD Research profile · latest available data
Price overview
$1.27
▲ +0.02 (+1.9%)
| 52w hi | $2.03 |
|---|---|
| 52w lo | $0.75 |
| Vol | 181.40M |
| As of | 27 Sep 2026 |
The Verdict
Our score -0.17
| Short | +0.08 |
|---|---|
| Medium | -0.21 |
| Long | -0.56 |
computed 2026-09-27
Key fundamentals
Polkadot USD
| Market cap | $2.17B |
|---|
Layer Breakdown
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.00 | |
| Sector | — | |
| Technical | -0.02 | |
| Earnings | +0.00 | |
| Sentiment | +0.00 |
macro × 1.00 · 2026-09-27
Risk Metrics
| Beta vs SPX | 2.04 |
|---|---|
| Corr SPX | 0.33 |
| Annual vol | 76.6% |
| Annual ret | -58.9% |
| Sharpe | -0.77 |
| Max DD | -80.3% |
Window: 504 trading days (346 obs)
Indices
Recent Sessions
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Sep 27 | $1.24 | $1.28 | $1.22 | $1.27 | 181.40M |
| Sep 26 | $1.21 | $1.30 | $1.20 | $1.24 | 212.89M |
| Sep 25 | $1.16 | $1.22 | $1.13 | $1.21 | 195.08M |
| Sep 24 | $1.10 | $1.18 | $1.09 | $1.16 | 175.09M |
| Sep 23 | $1.22 | $1.22 | $1.09 | $1.10 | 229.43M |
Understand the score. Research layers are inputs to a model, and the available data has limits.
Read the methodology →