Subject of the day
DOU.DE
Douglas AG retails beauty products in Europe. It operates in five segments: DACHNL, France, Southern Europe, Central Eastern Europe, and Parfumdreams/Niche Beauty. The company offers beauty products, including perfume, skin care, color cosmetics, hair care, and accessories. It offers its products under the DOUGLAS, NOCIBÉ, Parfumdreams, and Niche Beauty brands through offline and online stores, and e-commerce platforms. The company was formerly known as Kirk Beauty A GmbH and changed its name to Douglas AG in February 2024. Douglas AG was founded in 1821 and is headquartered in Düsseldorf, Germany.
| Line | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|
| Revenue | $939.00M | $1.01B | $981.80M | $1.67B |
| Gross profit | $424.50M | $457.10M | $437.40M | $710.00M |
| Operating income | $25.40M | $55.40M | $4.80M | $234.50M |
| Net income | -$19.00M | $17.30M | $14.10M | $144.80M |
| Diluted EPS | -0.18 | 0.16 | — | 1.34 |
| Free cash flow | -$150.30M | $148.20M | $103.40M | $504.90M |
$8.33
▲ +0.31 (+3.9%)
| 52w hi | $13.02 |
|---|---|
| 52w lo | $7.83 |
| Vol | 167.09K |
| As of | Aug 13 |
Our score +0.06
| Short | +0.42 |
|---|---|
| Medium | -0.17 |
| Long | -0.22 |
computed 2026-08-13
Douglas AG
Consumer Cyclical · Specialty Retail
| Market cap | $897.08M |
|---|---|
| Enterprise value | $3.25B |
| Trailing P/E | 17.35x |
| Forward P/E | 6.53x |
| EV / EBITDA | 8.23x |
| P / S (ttm) | 0.20x |
| Profit margin | 0.7% |
| Return on equity | 3.4% |
| Revenue growth | -2.0% |
| Earnings growth | — |
| Debt / equity | 239.32 |
| Beta vs SPX | 0.32 |
|---|---|
| Corr SPX | 0.13 |
| Annual vol | 39.1% |
| Annual ret | -31.7% |
| Sharpe | -0.81 |
| Max DD | -63.0% |
Window: 504 trading days (489 obs)
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.21 | |
| Sector | +0.01 | |
| Technical | +0.00 | |
| Earnings | +0.00 | |
| Sentiment | +0.53 |
macro × 1.00 · 2026-08-13
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Aug 13 | $8.16 | $8.42 | $8.08 | $8.33 | 167.09K |
| Aug 12 | $7.85 | $8.10 | $7.74 | $8.02 | 172.05K |
| Aug 11 | $8.20 | $8.26 | $8.07 | $8.16 | 93.56K |
| Aug 10 | $8.46 | $8.46 | $8.14 | $8.18 | 64.11K |
| Aug 7 | $8.35 | $8.45 | $8.26 | $8.40 | 111.60K |