Subject of the day
EDV.L
Endeavour Mining plc, together with its subsidiaries, operates as a gold mining company in West Africa. The company also explores gold, copper, and silver. The company's projects include Houndé, Mana, Ity, Lafigué, Sabodala-Massawa, Kalana, and Assafou mines. It primarily holds a portfolio of projects in Burkina Faso, Côte d'Ivoire, Senegal, and Mali. Endeavour Mining plc is headquartered in London, the United Kingdom.
| Line | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|
| Revenue | $1.01B | $910.10M | $1.27B | $1.35B |
| Gross profit | $481.00M | $424.80M | $655.40M | $766.60M |
| Operating income | $446.70M | $388.40M | $553.10M | $723.10M |
| Net income | $270.90M | $167.30M | $67.90M | $353.90M |
| Diluted EPS | — | 0.68 | — | 1.44 |
| Free cash flow | $100.10M | $168.00M | $479.60M | $611.80M |
| CapEx | -$151.90M | -$140.50M | -$129.40M | -$125.60M |
$4,109.00
▼ -179.00 (-4.2%)
| 52w hi | $5,289.05 |
|---|---|
| 52w lo | $2,435.07 |
| Vol | 573.98K |
| As of | Aug 13 |
Our score -0.20
| Short | -0.45 |
|---|---|
| Medium | -0.28 |
| Long | +0.46 |
computed 2026-08-13
Endeavour Mining plc
Basic Materials · Gold
| Market cap | $9.90B |
|---|---|
| Enterprise value | $10.05B |
| Trailing P/E | 16.31x |
| Forward P/E | 7.81x |
| EV / EBITDA | 3.51x |
| P / S (ttm) | 2.08x |
| Profit margin | 17.7% |
| Return on equity | 31.3% |
| Revenue growth | +21.0% |
| Earnings growth | -7.3% |
| Debt / equity | 29.44 |
| Beta vs SPX | 0.41 |
|---|---|
| Corr SPX | 0.15 |
| Annual vol | 44.7% |
| Annual ret | +57.4% |
| Sharpe | 1.28 |
| Max DD | -33.9% |
Window: 504 trading days (491 obs)
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.52 | |
| Sector | +0.03 | |
| Technical | -0.21 | |
| Earnings | +0.00 | |
| Sentiment | +0.00 |
macro × 1.00 · 2026-08-13
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Aug 13 | $4,197.00 | $4,214.00 | $4,105.00 | $4,109.00 | 573.98K |
| Aug 12 | $4,226.00 | $4,363.00 | $4,214.00 | $4,288.00 | 539.18K |
| Aug 11 | $4,098.00 | $4,212.00 | $4,059.00 | $4,183.00 | 700.04K |
| Aug 10 | $4,069.00 | $4,106.00 | $3,981.00 | $4,074.00 | 398.93K |
| Aug 7 | $3,911.00 | $4,083.00 | $3,870.00 | $4,046.00 | 1.06M |