Inside the research
Ethereum USD
ETH-USD Research profile · latest available data
Price overview
$2,689.61
▼ -5.60 (-0.2%)
| 52w hi | $3,186.62 |
|---|---|
| 52w lo | $1,564.82 |
| Vol | 7.50B |
| As of | 27 Sep 2026 |
The Verdict
Our score +0.08
| Short | +0.38 |
|---|---|
| Medium | +0.04 |
| Long | -0.46 |
computed 2026-09-27
Key fundamentals
Ethereum USD
| Market cap | $328.28B |
|---|
Layer Breakdown
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.00 | |
| Sector | — | |
| Technical | +0.21 | |
| Earnings | +0.00 | |
| Sentiment | +0.00 |
macro × 1.00 · 2026-09-27
Risk Metrics
| Beta vs SPX | 2.23 |
|---|---|
| Corr SPX | 0.46 |
| Annual vol | 59.8% |
| Annual ret | +6.6% |
| Sharpe | 0.11 |
| Max DD | -67.7% |
Window: 504 trading days (346 obs)
Indices
Recent Sessions
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Sep 27 | $2,695.67 | $2,719.12 | $2,683.09 | $2,689.61 | 7.50B |
| Sep 26 | $2,690.48 | $2,697.00 | $2,665.86 | $2,695.21 | 5.05B |
| Sep 25 | $2,687.32 | $2,741.30 | $2,667.05 | $2,690.48 | 13.24B |
| Sep 24 | $2,684.44 | $2,703.66 | $2,628.69 | $2,687.30 | 14.04B |
| Sep 23 | $2,752.75 | $2,787.96 | $2,636.91 | $2,684.69 | 17.60B |
Understand the score. Research layers are inputs to a model, and the available data has limits.
Read the methodology →