Subject of the day
EXPI
FY 2012–2025 · 14 years
| Line | Latest | CAGR | Trend |
|---|---|---|---|
| Revenue | $4.77B | +72.9% | |
| Operating income | -$21.47M | +245.1% | |
| Net income | -$21.27M | +1119.4% | |
| Cash from ops | $209.13M | +122.7% |
$6.62
▼ -0.12 (-1.8%)
| 52w hi | $11.71 |
|---|---|
| 52w lo | $5.71 |
| Vol | 1.33M |
| As of | May 8 |
Our score -1.33
| Short | -1.55 |
|---|---|
| Medium | -1.31 |
| Long | -0.94 |
computed 2026-08-12
EXPI
— · —
| Market cap | — |
|---|---|
| Enterprise value | — |
| Trailing P/E | — |
| Forward P/E | — |
| EV / EBITDA | — |
| P / S (ttm) | — |
| Profit margin | — |
| Return on equity | — |
| Revenue growth | — |
| Earnings growth | — |
| Debt / equity | — |
| Beta vs SPX | 1.13 |
|---|---|
| Corr SPX | 0.38 |
| Annual vol | 47.9% |
| Annual ret | -16.7% |
| Sharpe | -0.35 |
| Max DD | -61.3% |
Window: 504 trading days (504 obs)
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.00 | |
| Sector | +0.03 | |
| Technical | -0.55 | |
| Earnings | +0.00 | |
| Sentiment | -0.72 |
macro × 1.00 · 2026-08-12
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| May 8 | $7.06 | $7.06 | $6.30 | $6.62 | 1.33M |
| May 7 | $6.52 | $6.86 | $6.51 | $6.74 | 1.51M |
| May 6 | $6.60 | $6.62 | $6.50 | $6.52 | 1.03M |
| May 5 | $6.30 | $6.36 | $6.16 | $6.28 | 922.27K |
| May 4 | $6.43 | $6.46 | $6.19 | $6.25 | 982.13K |