Subject of the day
FABG.ST
Fabege AB (publ), a property company, owns, develops, and manages commercial properties in Sweden. The company operates through four segments: Property Management, Property Development, Business Development/Transactions, and Residential Development. Its property portfolio comprises office, retail, industrial/warehouse, residential, hotel, and garage properties. The company also engages in residential development; and acts as an urban developer. The company was formerly known as Wihlborgs Fastigheter AB and changed its name to Fabege AB (publ) in December 2005. Fabege AB (publ) was incorporated in 1947 and is headquartered in Solna, Sweden.
| Line | Mar 2025 | Jun 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|
| Revenue | $865.00M | $980.00M | $1.05B | $1.06B |
| Gross profit | $594.00M | $662.00M | $712.00M | $679.00M |
| Operating income | $551.00M | $626.00M | $674.00M | $634.00M |
| Net income | -$151.00M | -$117.00M | -$180.00M | $125.00M |
| Diluted EPS | -0.48 | -0.37 | -0.57 | 0.40 |
| Free cash flow | $410.00M | $170.00M | $851.00M | $731.00M |
| CapEx | — | — | — | -$2.00M |
$76.55
▼ -0.05 (-0.1%)
| 52w hi | $87.32 |
|---|---|
| 52w lo | $72.37 |
| Vol | 165.24K |
| As of | Aug 13 |
Our score -0.03
| Short | -0.08 |
|---|---|
| Medium | -0.08 |
| Long | +0.18 |
computed 2026-08-13
Fabege AB (publ)
Real Estate · Real Estate Services
| Market cap | $24.08B |
|---|---|
| Enterprise value | $60.21B |
| Trailing P/E | 55.88x |
| Forward P/E | 17.16x |
| EV / EBITDA | 23.84x |
| P / S (ttm) | 6.07x |
| Profit margin | 10.9% |
| Return on equity | 1.2% |
| Revenue growth | +14.0% |
| Earnings growth | — |
| Debt / equity | 96.92 |
| Beta vs SPX | 0.09 |
|---|---|
| Corr SPX | 0.06 |
| Annual vol | 24.9% |
| Annual ret | -4.2% |
| Sharpe | -0.17 |
| Max DD | -27.5% |
Window: 504 trading days (490 obs)
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.33 | |
| Sector | +0.04 | |
| Technical | +0.00 | |
| Earnings | +0.00 | |
| Sentiment | +0.00 |
macro × 1.00 · 2026-08-13
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Aug 13 | $77.10 | $77.10 | $75.70 | $76.55 | 165.24K |
| Aug 12 | $75.75 | $76.80 | $75.60 | $76.60 | 372.57K |
| Aug 11 | $75.85 | $76.20 | $74.90 | $75.75 | 245.70K |
| Aug 10 | $76.00 | $76.65 | $75.50 | $75.95 | 402.68K |
| Aug 7 | $75.60 | $76.40 | $75.20 | $76.25 | 242.81K |