Subject of the day
FISV
FY 2009–2025 · 17 years
| Line | Latest | CAGR | Trend |
|---|---|---|---|
| Revenue | $21.19B | +10.0% | |
| Operating income | $5.88B | +13.9% | |
| Net income | $3.07B | +12.9% | |
| Cash from ops | $5.16B | +4.5% |
$55.50
▲ +3.94 (+7.6%)
| 52w hi | $140.00 |
|---|---|
| 52w lo | $47.18 |
| Vol | 8.23M |
| As of | Aug 13 |
Our score -0.74
| Short | -0.56 |
|---|---|
| Medium | -0.92 |
| Long | -0.72 |
computed 2026-08-13
Fiserv, Inc.
— · —
| Market cap | $29.51B |
|---|---|
| Enterprise value | — |
| Trailing P/E | 10.63x |
| Forward P/E | 6.75x |
| EV / EBITDA | — |
| P / S (ttm) | — |
| Profit margin | — |
| Return on equity | — |
| Revenue growth | — |
| Earnings growth | — |
| Debt / equity | — |
| Beta vs SPX | 0.66 |
|---|---|
| Corr SPX | 0.22 |
| Annual vol | 48.5% |
| Annual ret | -37.5% |
| Sharpe | -0.77 |
| Max DD | -80.2% |
Window: 504 trading days (504 obs)
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.10 | |
| Sector | — | |
| Technical | -0.36 | |
| Earnings | +0.00 | |
| Sentiment | +0.00 |
macro × 1.00 · 2026-08-13
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Aug 13 | $52.16 | $55.98 | $52.00 | $55.50 | 8.23M |
| Aug 12 | $52.83 | $52.83 | $50.63 | $51.56 | 10.12M |
| Aug 11 | $52.11 | $53.02 | $51.55 | $52.72 | 8.15M |
| Aug 10 | $52.35 | $53.04 | $51.20 | $52.22 | 8.34M |
| Aug 7 | $53.76 | $53.76 | $51.41 | $52.41 | 9.43M |