Subject of the day
FM.TO
First Quantum Minerals Ltd., together with its subsidiaries, engages in the exploration, development, and production of mineral properties. It primarily explores for copper, gold, nickel, silver, and zinc products. Its flagship project is the 100% owned Kansanshi project located in the northwestern Province of Zambia. The company was formerly known as First Quantum Ventures Ltd. and changed its name to First Quantum Minerals Ltd. in July 1996. The company was incorporated in 1983 and is based in Vancouver, Canada.
| Line | Mar 2025 | Jun 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|
| Revenue | $1.19B | $1.23B | $1.48B | $1.40B |
| Gross profit | $331.00M | $351.00M | $416.00M | $278.00M |
| Operating income | $243.00M | $255.00M | $337.00M | $190.00M |
| Net income | -$23.00M | $18.00M | $25.00M | -$196.00M |
| Diluted EPS | -0.03 | 0.02 | 0.03 | -0.24 |
| Free cash flow | -$100.00M | $470.00M | -$337.00M | $154.00M |
| CapEx | -$243.00M | -$310.00M | -$301.00M | -$266.00M |
$43.24
▼ -0.94 (-2.1%)
| 52w hi | $46.13 |
|---|---|
| 52w lo | $22.41 |
| Vol | 1.87M |
| As of | Aug 13 |
Our score -0.05
| Short | +0.09 |
|---|---|
| Medium | -0.12 |
| Long | -0.19 |
computed 2026-08-13
First Quantum Minerals Ltd.
Basic Materials · Copper
| Market cap | $36.07B |
|---|---|
| Enterprise value | $43.74B |
| Trailing P/E | — |
| Forward P/E | 15.51x |
| EV / EBITDA | 26.85x |
| P / S (ttm) | 6.28x |
| Profit margin | -1.4% |
| Return on equity | -1.2% |
| Revenue growth | +24.1% |
| Earnings growth | +700.0% |
| Debt / equity | 66.09 |
| Beta vs SPX | 1.73 |
|---|---|
| Corr SPX | 0.54 |
| Annual vol | 52.5% |
| Annual ret | +55.7% |
| Sharpe | 1.06 |
| Max DD | -34.9% |
Window: 504 trading days (493 obs)
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.17 | |
| Sector | +0.03 | |
| Technical | +0.08 | |
| Earnings | +0.00 | |
| Sentiment | +0.00 |
macro × 1.00 · 2026-08-13
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Aug 13 | $43.85 | $44.20 | $42.90 | $43.24 | 1.87M |
| Aug 12 | $44.95 | $45.08 | $44.06 | $44.18 | 2.20M |
| Aug 11 | $44.53 | $44.81 | $43.57 | $44.14 | 1.99M |
| Aug 10 | $43.57 | $44.79 | $43.31 | $44.42 | 1.91M |
| Aug 7 | $42.60 | $43.75 | $41.96 | $43.67 | 2.87M |