Subject of the day
FNV.TO
Franco-Nevada Corporation operates as a royalty and stream company focused on precious metals in South America, Central America, Mexico, the United States, Canada, Australia, Europe, and Africa. The company operates through Precious Metals, Other Mining and Energy segments. It also manages its portfolio with a focus on precious metals, such as gold, silver, and platinum group metals; and engages in the sale of crude oil, natural gas, and natural gas liquids through a third-party marketing agent. Franco-Nevada Corporation was founded in 1986 and is headquartered in Toronto, Canada.
| Line | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|
| Revenue | $368.40M | $369.40M | $487.70M | $597.30M |
| Gross profit | $261.50M | $271.90M | $353.50M | $460.40M |
| Operating income | $247.10M | $263.40M | $337.20M | $457.80M |
| Net income | $209.80M | $247.10M | $287.50M | $367.70M |
| Diluted EPS | 1.09 | 1.28 | — | 1.90 |
| Free cash flow | -$219.50M | -$930.60M | $55.60M | $391.50M |
| CapEx | -$508.40M | -$1.36B | -$292.40M | -$35.00M |
$322.78
▼ -6.61 (-2.0%)
| 52w hi | $382.30 |
|---|---|
| 52w lo | $238.75 |
| Vol | 376.69K |
| As of | Aug 13 |
Our score -0.03
| Short | -0.30 |
|---|---|
| Medium | -0.10 |
| Long | +0.66 |
computed 2026-08-13
Franco-Nevada Corporation
Basic Materials · Gold
| Market cap | $62.25B |
|---|---|
| Enterprise value | $64.07B |
| Trailing P/E | 30.25x |
| Forward P/E | 24.35x |
| EV / EBITDA | 33.36x |
| P / S (ttm) | 29.82x |
| Profit margin | 65.7% |
| Return on equity | 19.0% |
| Revenue growth | +77.7% |
| Earnings growth | +123.1% |
| Debt / equity | — |
| Beta vs SPX | 0.49 |
|---|---|
| Corr SPX | 0.24 |
| Annual vol | 33.0% |
| Annual ret | +35.3% |
| Sharpe | 1.07 |
| Max DD | -29.5% |
Window: 504 trading days (493 obs)
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.58 | |
| Sector | +0.03 | |
| Technical | -0.10 | |
| Earnings | +0.00 | |
| Sentiment | +0.00 |
macro × 1.00 · 2026-08-13
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Aug 13 | $326.16 | $326.36 | $319.32 | $322.78 | 376.69K |
| Aug 12 | $335.51 | $335.51 | $323.50 | $329.39 | 472.20K |
| Aug 11 | $336.96 | $339.00 | $332.92 | $334.84 | 400.50K |
| Aug 10 | $332.03 | $335.92 | $327.02 | $335.43 | 459.40K |
| Aug 7 | $340.00 | $342.00 | $328.24 | $332.81 | 482.80K |