Subject of the day
HFG.DE
HelloFresh SE, together with its subsidiaries, operates as meal kit provider in the United States, Canada, and internationally. The company provides meal kits; add-on products including soups, desserts, bakery products, salads, and surcharge products; ready-to-eat meals; and other products. It operates under the HelloFresh, Chefs Plate, Good Chop, Pets Table, EveryPlate, Factor, Green Chef, and YouFoodz brand names. HelloFresh SE was founded in 2011 and is headquartered in Berlin, Germany.
| Line | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
|---|---|---|---|---|
| Revenue | $1.83B | $1.81B | $1.93B | $1.70B |
| Gross profit | $433.20M | $3.37B | $422.80M | $457.00M |
| Operating income | -$23.80M | $100.20M | -$127.50M | $67.30M |
| Net income | -$33.30M | -$28.20M | -$123.80M | $13.30M |
| Diluted EPS | -0.20 | — | -0.77 | 8.20 |
| Free cash flow | -$20.10M | $43.30M | $94.30M | $113.70M |
| CapEx | -$34.60M | -$34.50M | -$34.40M | -$31.70M |
$3.33
▼ -0.10 (-3.0%)
| 52w hi | $8.24 |
|---|---|
| 52w lo | $3.33 |
| Vol | 2.46M |
| As of | Aug 13 |
Our score -0.74
| Short | -0.65 |
|---|---|
| Medium | -0.71 |
| Long | -1.00 |
computed 2026-08-13
HelloFresh SE
Consumer Defensive · Grocery Stores
| Market cap | $477.76M |
|---|---|
| Enterprise value | $1.02B |
| Trailing P/E | — |
| Forward P/E | 6.17x |
| EV / EBITDA | 3.81x |
| P / S (ttm) | 0.07x |
| Profit margin | -0.4% |
| Return on equity | -3.7% |
| Revenue growth | -13.2% |
| Earnings growth | — |
| Debt / equity | 124.84 |
| Beta vs SPX | 0.36 |
|---|---|
| Corr SPX | 0.10 |
| Annual vol | 57.0% |
| Annual ret | -17.6% |
| Sharpe | -0.31 |
| Max DD | -75.1% |
Window: 504 trading days (489 obs)
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | -0.13 | |
| Sector | +0.01 | |
| Technical | +0.00 | |
| Earnings | +0.00 | |
| Sentiment | -0.81 |
macro × 1.00 · 2026-08-13
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Aug 13 | $3.36 | $3.52 | $3.32 | $3.33 | 2.46M |
| Aug 12 | $3.41 | $3.45 | $3.38 | $3.44 | 814.24K |
| Aug 11 | $3.39 | $3.46 | $3.37 | $3.46 | 678.93K |
| Aug 10 | $3.40 | $3.45 | $3.36 | $3.39 | 836.14K |
| Aug 7 | $3.38 | $3.43 | $3.34 | $3.36 | 1.04M |