Subject of the day
ITH.L
Ithaca Energy plc, together with its subsidiaries, engages in the development and production of oil and gas in the North Sea. It owns a portfolio of assets located in the Northern, Central, and Southern North Sea, as well as West of Shetland and the Moray Firth areas of the UK Continental Shelf. The company was formerly known as Delek North Sea Limited and changed its name to Ithaca Energy plc in October 2022. The company was incorporated in 2004 and is based in London, the United Kingdom. Ithaca Energy plc operates as a subsidiary of DKL Energy Limited.
| Line | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|
| Revenue | $707.60M | $746.40M | $695.70M | $796.70M |
| Gross profit | $442.31M | $249.50M | $227.90M | $315.80M |
| Operating income | $432.13M | $207.40M | $187.10M | $269.60M |
| Net income | -$258.67M | $41.10M | $98.30M | $35.00M |
| Diluted EPS | -0.16 | 0.03 | 0.06 | — |
| Free cash flow | $256.75M | $383.60M | $16.70M | $197.40M |
| CapEx | -$178.59M | -$185.70M | -$249.90M | -$268.30M |
$237.40
▼ -4.40 (-1.8%)
| 52w hi | $285.60 |
|---|---|
| 52w lo | $153.74 |
| Vol | 802.88K |
| As of | Aug 13 |
Our score +0.02
| Short | -0.23 |
|---|---|
| Medium | +0.14 |
| Long | +0.29 |
computed 2026-08-13
Ithaca Energy plc
Energy · Oil & Gas E&P
| Market cap | $3.92B |
|---|---|
| Enterprise value | $5.19B |
| Trailing P/E | — |
| Forward P/E | 16.60x |
| EV / EBITDA | 2.84x |
| P / S (ttm) | 1.26x |
| Profit margin | 7.8% |
| Return on equity | 9.3% |
| Revenue growth | +24.6% |
| Earnings growth | — |
| Debt / equity | 69.60 |
| Beta vs SPX | -0.15 |
|---|---|
| Corr SPX | -0.05 |
| Annual vol | 46.9% |
| Annual ret | +48.4% |
| Sharpe | 1.03 |
| Max DD | -31.5% |
Window: 504 trading days (491 obs)
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.25 | |
| Sector | +0.13 | |
| Technical | -0.08 | |
| Earnings | +0.00 | |
| Sentiment | +0.00 |
macro × 1.00 · 2026-08-13
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Aug 13 | $250.00 | $250.00 | $234.00 | $237.40 | 802.88K |
| Aug 12 | $239.00 | $245.40 | $239.00 | $241.80 | 673.64K |
| Aug 11 | $243.00 | $246.60 | $241.45 | $243.60 | 1.29M |
| Aug 10 | $232.00 | $241.00 | $230.40 | $241.00 | 2.58M |
| Aug 7 | $234.00 | $237.40 | $227.00 | $231.20 | 976.19K |