Subject of the day
KW
FY 2011–2025 · 15 years
| Line | Latest | CAGR | Trend |
|---|---|---|---|
| Revenue | $562.60M | +26.4% | |
| Operating income | $58.90M | +28.3% | |
| Net income | $74.70M | +127.5% | |
| Cash from ops | $55.10M | +34.3% |
$10.92
▼ -0.10 (-0.9%)
| 52w hi | $11.02 |
|---|---|
| 52w lo | $5.74 |
| Vol | 4.09M |
| As of | Jun 15 |
Our score +0.01
| Short | +0.03 |
|---|---|
| Medium | +0.16 |
| Long | -0.34 |
computed 2026-08-12
KW
— · —
| Market cap | — |
|---|---|
| Enterprise value | — |
| Trailing P/E | — |
| Forward P/E | — |
| EV / EBITDA | — |
| P / S (ttm) | — |
| Profit margin | — |
| Return on equity | — |
| Revenue growth | — |
| Earnings growth | — |
| Debt / equity | — |
| Beta vs SPX | 0.85 |
|---|---|
| Corr SPX | 0.35 |
| Annual vol | 40.1% |
| Annual ret | +17.1% |
| Sharpe | 0.43 |
| Max DD | -48.1% |
Window: 504 trading days (504 obs)
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.00 | |
| Sector | +0.03 | |
| Technical | +0.56 | |
| Earnings | +0.00 | |
| Sentiment | -0.96 |
macro × 1.00 · 2026-08-12
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Jun 15 | $10.92 | $10.93 | $10.91 | $10.92 | 4.09M |
| May 8 | $11.05 | $11.05 | $11.01 | $11.02 | 461.50K |
| May 7 | $10.96 | $11.09 | $10.96 | $11.00 | 1.53M |
| May 6 | $10.93 | $10.97 | $10.92 | $10.95 | 691.30K |
| May 5 | $10.88 | $10.93 | $10.88 | $10.92 | 1.31M |