Inside the research
Live Cattle Futures,Dec-2026
LE=F Research profile · latest available data
Price overview
$222.15
▲ +3.07 (+1.4%)
| 52w hi | $258.48 |
|---|---|
| 52w lo | $207.00 |
| Vol | 24.12K |
| As of | 25 Sep 2026 |
The Verdict
Our score -0.64
| Short | -0.46 |
|---|---|
| Medium | -0.75 |
| Long | -0.77 |
computed 2026-09-27
Layer Breakdown
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.00 | |
| Sector | — | |
| Technical | -0.53 | |
| Earnings | +0.00 | |
| Sentiment | +0.17 |
macro × 1.00 · 2026-09-27
Risk Metrics
| Beta vs SPX | 0.15 |
|---|---|
| Corr SPX | 0.14 |
| Annual vol | 17.0% |
| Annual ret | +10.1% |
| Sharpe | 0.59 |
| Max DD | -18.7% |
Window: 504 trading days (503 obs)
Indices
Recent Sessions
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Sep 25 | $220.75 | $223.20 | $219.70 | $222.15 | 24.12K |
| Sep 24 | $220.00 | $220.80 | $218.95 | $219.07 | 6.42K |
| Sep 23 | $218.85 | $221.07 | $218.45 | $220.93 | 6.55K |
| Sep 22 | $221.38 | $221.48 | $218.07 | $218.77 | 6.36K |
| Sep 21 | $219.00 | $221.27 | $218.02 | $220.95 | 9.88K |
Understand the score. Research layers are inputs to a model, and the available data has limits.
Read the methodology →