Subject of the day
LEG.DE
LEG Immobilien SE, together with its subsidiaries, operates as an integrated property company in Germany. It engages in the performance of services and management of equity investments; property management and location development; performance of services for third parties and housing industry services; and generation of electricity and heat. The company also provides information technology (IT) services for third parties and management services for third-party properties. Additionally, it offers residential and commercial units, as well as garages and parking spaces. LEG Immobilien SE was founded in 1970 and is headquartered in Düsseldorf, Germany.
| Line | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|
| Revenue | $340.70M | $340.90M | $343.70M | $352.00M |
| Gross profit | $159.40M | $169.30M | $172.20M | $158.80M |
| Operating income | $272.00M | $147.00M | $151.10M | $112.50M |
| Net income | $242.50M | $203.70M | $681.50M | $330.50M |
| Diluted EPS | 2.20 | 2.73 | 7.39 | — |
| Free cash flow | $107.80M | $160.90M | $30.90M | $143.80M |
| CapEx | -$2.50M | -$5.30M | -$5.80M | -$5.40M |
$52.15
▼ -0.05 (-0.1%)
| 52w hi | $70.70 |
|---|---|
| 52w lo | $50.55 |
| Vol | 202.86K |
| As of | Aug 13 |
Our score +0.09
| Short | -0.13 |
|---|---|
| Medium | +0.04 |
| Long | +0.61 |
computed 2026-08-13
LEG Immobilien SE
Real Estate · Real Estate Services
| Market cap | $4.01B |
|---|---|
| Enterprise value | $13.18B |
| Trailing P/E | 3.47x |
| Forward P/E | 8.89x |
| EV / EBITDA | 21.05x |
| P / S (ttm) | 2.71x |
| Profit margin | 87.6% |
| Return on equity | 15.6% |
| Revenue growth | +1.2% |
| Earnings growth | -1.5% |
| Debt / equity | 108.44 |
| Beta vs SPX | 0.08 |
|---|---|
| Corr SPX | 0.05 |
| Annual vol | 27.1% |
| Annual ret | -21.8% |
| Sharpe | -0.80 |
| Max DD | -46.5% |
Window: 504 trading days (489 obs)
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.52 | |
| Sector | +0.04 | |
| Technical | +0.00 | |
| Earnings | +0.00 | |
| Sentiment | +0.00 |
macro × 1.00 · 2026-08-13
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Aug 13 | $52.35 | $52.60 | $51.95 | $52.15 | 202.86K |
| Aug 12 | $52.05 | $53.05 | $51.85 | $52.20 | 229.71K |
| Aug 11 | $52.05 | $52.45 | $51.70 | $52.10 | 166.85K |
| Aug 10 | $52.55 | $53.45 | $52.25 | $52.25 | 223.42K |
| Aug 7 | $52.10 | $52.95 | $51.70 | $52.80 | 218.00K |