Inside the research
Litecoin USD
LTC-USD Research profile · latest available data
Price overview
$70.94
▼ -1.69 (-2.3%)
| 52w hi | $72.63 |
|---|---|
| 52w lo | $40.85 |
| Vol | 324.84M |
| As of | 27 Sep 2026 |
The Verdict
Our score +0.17
| Short | +0.50 |
|---|---|
| Medium | +0.14 |
| Long | -0.43 |
computed 2026-09-27
Key fundamentals
Litecoin USD
| Market cap | $5.51B |
|---|
Layer Breakdown
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.00 | |
| Sector | — | |
| Technical | +0.29 | |
| Earnings | +0.00 | |
| Sentiment | +0.00 |
macro × 1.00 · 2026-09-27
Risk Metrics
| Beta vs SPX | 1.58 |
|---|---|
| Corr SPX | 0.35 |
| Annual vol | 56.7% |
| Annual ret | -25.0% |
| Sharpe | -0.44 |
| Max DD | -65.2% |
Window: 504 trading days (346 obs)
Indices
Recent Sessions
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Sep 27 | $72.62 | $72.62 | $70.64 | $70.94 | 324.84M |
| Sep 26 | $72.40 | $74.91 | $71.02 | $72.63 | 527.00M |
| Sep 25 | $71.91 | $73.66 | $69.28 | $72.39 | 730.60M |
| Sep 24 | $61.83 | $74.61 | $61.78 | $71.91 | 1.66B |
| Sep 23 | $62.88 | $64.49 | $59.28 | $61.83 | 667.92M |
Understand the score. Research layers are inputs to a model, and the available data has limits.
Read the methodology →