Subject of the day
MASI
FY 2010–2025 · 16 years
| Line | Latest | CAGR | Trend |
|---|---|---|---|
| Revenue | $1.53B | +10.3% | |
| Gross profit | $945.20M | +8.3% | |
| Operating income | $310.00M | +11.1% | |
| Net income | $81.50M | +3.1% | |
| Cash from ops | $217.80M | +7.1% |
$179.95
· +0.00 (+0.0%)
| 52w hi | $179.95 |
|---|---|
| 52w lo | $127.40 |
| Vol | 0 |
| As of | Jun 12 |
Our score -0.02
| Short | -0.01 |
|---|---|
| Medium | +0.08 |
| Long | -0.25 |
computed 2026-08-13
MASI
— · —
| Market cap | — |
|---|---|
| Enterprise value | — |
| Trailing P/E | — |
| Forward P/E | — |
| EV / EBITDA | — |
| P / S (ttm) | — |
| Profit margin | — |
| Return on equity | — |
| Revenue growth | — |
| Earnings growth | — |
| Debt / equity | — |
| Beta vs SPX | 0.97 |
|---|---|
| Corr SPX | 0.35 |
| Annual vol | 44.9% |
| Annual ret | +29.7% |
| Sharpe | 0.66 |
| Max DD | -33.2% |
Window: 504 trading days (504 obs)
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.00 | |
| Sector | +0.12 | |
| Technical | +0.01 | |
| Earnings | +0.00 | |
| Sentiment | +0.00 |
macro × 1.00 · 2026-08-13
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Jun 12 | $179.95 | $179.95 | $179.95 | $179.95 | 0 |
| Jun 11 | $179.95 | $179.95 | $179.95 | $179.95 | 0 |
| Jun 10 | $179.95 | $179.95 | $179.95 | $179.95 | 0 |
| May 8 | $178.58 | $178.58 | $178.26 | $178.31 | 757.80K |
| May 7 | $178.45 | $178.65 | $178.31 | $178.50 | 1.24M |