Subject of the day
MCW
FY 2021–2025 · 5 years
| Line | Latest | CAGR | Trend |
|---|---|---|---|
| Revenue | $927.07M | +5.2% | |
| Operating income | $178.93M | +7.7% | |
| Net income | $80.13M | -29.0% | |
| Cash from ops | $285.70M | +42.1% |
$7.10
▲ +0.06 (+0.9%)
| 52w hi | $7.94 |
|---|---|
| 52w lo | $4.68 |
| Vol | 14.60M |
| As of | Jun 8 |
Our score +0.35
| Short | +1.12 |
|---|---|
| Medium | +0.05 |
| Long | -0.60 |
computed 2026-08-13
MCW
— · —
| Market cap | — |
|---|---|
| Enterprise value | — |
| Trailing P/E | — |
| Forward P/E | — |
| EV / EBITDA | — |
| P / S (ttm) | — |
| Profit margin | — |
| Return on equity | — |
| Revenue growth | — |
| Earnings growth | — |
| Debt / equity | — |
| Beta vs SPX | 0.84 |
|---|---|
| Corr SPX | 0.35 |
| Annual vol | 38.4% |
| Annual ret | +3.5% |
| Sharpe | 0.09 |
| Max DD | -44.9% |
Window: 504 trading days (504 obs)
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.00 | |
| Sector | +0.01 | |
| Technical | +0.18 | |
| Earnings | +0.00 | |
| Sentiment | +0.95 |
macro × 1.00 · 2026-08-13
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Jun 8 | $7.09 | $7.10 | $7.10 | $7.10 | 14.60M |
| May 8 | $7.04 | $7.05 | $7.03 | $7.04 | 4.20M |
| May 7 | $7.06 | $7.06 | $7.03 | $7.04 | 1.42M |
| May 6 | $7.05 | $7.06 | $7.04 | $7.05 | 897.60K |
| May 5 | $7.02 | $7.05 | $7.02 | $7.05 | 873.30K |