Subject of the day
MIPS.ST
Mips AB (publ) develops, manufactures, and sells helmet-based safety systems in North America, Europe, Sweden, Asia, and Australia. The company provides sport helmets, which include bike, snow, equestrian, and team sports helmets, as well as other helmets, such as climbing, snowmobiling, and white-water rafting helmets; moto helmets comprising on-road and off-road helmets, including scooter, snowmobiling, car driving, and other helmets for travel and high speed activities; and safety helmets for construction, manufacturing, mining, and oil industries, as well as military, police force, and rescue services. Mips AB (publ) company was founded in 1996 and is headquartered in Täby, Sweden.
| Line | Mar 2025 | Jun 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|
| Revenue | $116.00M | $135.00M | $147.00M | $151.00M |
| Gross profit | $83.00M | $100.00M | $107.00M | $107.00M |
| Operating income | $24.00M | $41.00M | $47.00M | $43.00M |
| Net income | $19.00M | $32.00M | $35.00M | $29.00M |
| Diluted EPS | 0.71 | 1.20 | 1.33 | 1.09 |
| Free cash flow | $33.00M | $11.00M | $49.00M | $15.00M |
| CapEx | -$3.00M | -$7.00M | -$3.00M | -$3.00M |
$407.60
▼ -2.20 (-0.5%)
| 52w hi | $439.80 |
|---|---|
| 52w lo | $210.18 |
| Vol | 77.38K |
| As of | Aug 13 |
Our score -0.14
| Short | -0.05 |
|---|---|
| Medium | -0.26 |
| Long | -0.09 |
computed 2026-08-13
Mips AB (publ)
Consumer Cyclical · Leisure
| Market cap | $10.80B |
|---|---|
| Enterprise value | $10.94B |
| Trailing P/E | 65.01x |
| Forward P/E | 46.48x |
| EV / EBITDA | 42.25x |
| P / S (ttm) | 16.26x |
| Profit margin | 24.8% |
| Return on equity | 29.4% |
| Revenue growth | +71.9% |
| Earnings growth | +112.5% |
| Debt / equity | 53.30 |
| Beta vs SPX | 0.24 |
|---|---|
| Corr SPX | 0.08 |
| Annual vol | 47.5% |
| Annual ret | -4.0% |
| Sharpe | -0.08 |
| Max DD | -63.9% |
Window: 504 trading days (490 obs)
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.27 | |
| Sector | +0.01 | |
| Technical | +0.00 | |
| Earnings | +0.00 | |
| Sentiment | +0.00 |
macro × 1.00 · 2026-08-13
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Aug 13 | $413.60 | $414.00 | $401.20 | $407.60 | 77.38K |
| Aug 12 | $408.00 | $418.20 | $406.80 | $409.80 | 50.87K |
| Aug 11 | $405.80 | $410.20 | $400.00 | $410.20 | 194.75K |
| Aug 10 | $398.00 | $400.00 | $391.80 | $400.00 | 62.81K |
| Aug 7 | $405.20 | $406.80 | $394.80 | $398.00 | 66.41K |