Subject of the day
NCAB.ST
NCAB Group AB (publ) engages in the manufacture and sale of printed circuit boards (PCBs) in Sweden, Nordic region, rest of Europe, North America, and Asia. The company offers multilayer, high-density interconnect, radio frequency, insulated metal base, flexible, rigid-flex, semi-flex, heavy copper, and double-sided PCBs. It serves aerospace, defense, automotive, datacom, industrial, medical, power/energy, railway, safety-critical, and telecom industries. NCAB Group AB (publ) was founded in 1993 and is headquartered in Sundbyberg, Sweden.
| Line | Mar 2025 | Jun 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|
| Revenue | $958.30M | $934.00M | $901.90M | $1.07B |
| Gross profit | $335.90M | $321.30M | $322.20M | $374.80M |
| Operating income | $82.80M | $78.20M | $82.00M | $111.10M |
| Net income | $52.10M | $40.30M | $52.70M | $74.60M |
| Diluted EPS | 0.28 | 0.22 | 0.28 | 0.40 |
| Free cash flow | $53.00M | $89.80M | $19.90M | $63.90M |
| CapEx | -$300.00K | -$3.80M | -$1.80M | -$1.90M |
$76.60
▲ +0.20 (+0.3%)
| 52w hi | $85.40 |
|---|---|
| 52w lo | $38.25 |
| Vol | 86.42K |
| As of | Aug 13 |
Our score +0.16
| Short | -0.10 |
|---|---|
| Medium | +0.34 |
| Long | +0.30 |
computed 2026-08-13
NCAB Group AB (publ)
Technology · Electronic Components
| Market cap | $14.32B |
|---|---|
| Enterprise value | $15.25B |
| Trailing P/E | 52.47x |
| Forward P/E | 33.30x |
| EV / EBITDA | 31.85x |
| P / S (ttm) | 3.50x |
| Profit margin | 6.7% |
| Return on equity | 18.9% |
| Revenue growth | +25.0% |
| Earnings growth | +108.8% |
| Debt / equity | 87.73 |
| Beta vs SPX | 0.56 |
|---|---|
| Corr SPX | 0.17 |
| Annual vol | 53.7% |
| Annual ret | +12.9% |
| Sharpe | 0.24 |
| Max DD | -53.0% |
Window: 504 trading days (490 obs)
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.17 | |
| Sector | +0.15 | |
| Technical | +0.00 | |
| Earnings | +0.00 | |
| Sentiment | +0.00 |
macro × 1.00 · 2026-08-13
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Aug 13 | $76.60 | $76.70 | $75.10 | $76.60 | 86.42K |
| Aug 12 | $73.00 | $76.90 | $72.90 | $76.40 | 200.18K |
| Aug 11 | $71.70 | $73.90 | $71.60 | $72.70 | 116.80K |
| Aug 10 | $71.90 | $72.50 | $71.00 | $71.80 | 77.75K |
| Aug 7 | $71.90 | $72.80 | $71.30 | $71.70 | 103.19K |