Subject of the day
NOG
Northern Oil and Gas, Inc., an independent energy company, engages in the acquisition, exploration, exploitation, development, and production of crude oil and natural gas properties in the United States. Northern Oil and Gas, Inc. was founded in 2006 and is headquartered in Minnetonka, Minnesota.
FY 2012–2025 · 14 years
| Line | Latest | CAGR | Trend |
|---|---|---|---|
| Revenue | $2.48B | +17.3% | |
| Operating income | $837.83M | +53.5% | |
| Net income | $520.31M | +48.1% | |
| Cash from ops | $1.18B | +25.0% |
$24.45
▲ +0.36 (+1.5%)
| 52w hi | $29.66 |
|---|---|
| 52w lo | $17.37 |
| Vol | 1.95M |
| As of | Aug 13 |
Our score -0.16
| Short | -0.29 |
|---|---|
| Medium | -0.06 |
| Long | -0.13 |
computed 2026-08-13
Northern Oil and Gas, Inc.
Energy · Oil & Gas E&P
| Market cap | $2.61B |
|---|---|
| Enterprise value | $5.23B |
| Trailing P/E | — |
| Forward P/E | 5.70x |
| EV / EBITDA | 4.36x |
| P / S (ttm) | 1.29x |
| Profit margin | -24.2% |
| Return on equity | -22.0% |
| Revenue growth | +16.0% |
| Earnings growth | +119.0% |
| Debt / equity | 136.56 |
| Beta vs SPX | 1.06 |
|---|---|
| Corr SPX | 0.35 |
| Annual vol | 49.0% |
| Annual ret | -10.2% |
| Sharpe | -0.21 |
| Max DD | -60.1% |
Window: 504 trading days (504 obs)
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.08 | |
| Sector | +0.13 | |
| Technical | -0.15 | |
| Earnings | +0.00 | |
| Sentiment | +0.00 |
macro × 1.00 · 2026-08-13
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Aug 13 | $23.61 | $24.47 | $23.45 | $24.45 | 1.95M |
| Aug 12 | $23.99 | $24.24 | $23.77 | $24.09 | 1.95M |
| Aug 11 | $23.09 | $24.29 | $23.09 | $24.25 | 2.88M |
| Aug 10 | $21.98 | $23.49 | $21.98 | $23.49 | 3.77M |
| Aug 7 | $20.85 | $21.72 | $20.63 | $21.60 | 3.32M |