Subject of the day
NOTE.ST
NOTE AB (publ), together with its subsidiaries, provides electronics manufacturing services in Western Europe and internationally. The company offers manufacturing engineering services in close collaboration with customers, such as component selection, developing test equipment, prototyping, and serial production. It also produces PCBAs, subassemblies, and box build products. In addition, the company provides contract manufacturing, and after-sales services. It serves its products to security and defence, medtech, greentech, industrial, and communication industries. NOTE AB (publ) was incorporated in 1990 and is headquartered in Stockholm, Sweden.
| Line | Mar 2025 | Jun 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|
| Revenue | $1.00B | $980.00M | $1.00B | $962.00M |
| Gross profit | $133.00M | $131.00M | $154.00M | $129.00M |
| Operating income | $93.00M | $101.00M | $113.00M | $84.00M |
| Net income | $65.00M | $76.00M | $86.00M | $52.00M |
| Diluted EPS | 2.27 | 2.65 | 3.04 | 1.83 |
| Free cash flow | $190.00M | $103.00M | $82.00M | $61.00M |
$148.80
▼ -0.40 (-0.3%)
| 52w hi | $203.60 |
|---|---|
| 52w lo | $141.60 |
| Vol | 22.56K |
| As of | Aug 13 |
Our score +0.26
| Short | -0.14 |
|---|---|
| Medium | +0.45 |
| Long | +0.66 |
computed 2026-08-13
NOTE AB (publ)
Technology · Electronic Components
| Market cap | $4.25B |
|---|---|
| Enterprise value | $5.89B |
| Trailing P/E | 17.03x |
| Forward P/E | 13.36x |
| EV / EBITDA | 11.97x |
| P / S (ttm) | 1.07x |
| Profit margin | 6.3% |
| Return on equity | 14.8% |
| Revenue growth | +19.9% |
| Earnings growth | -26.4% |
| Debt / equity | 97.60 |
| Beta vs SPX | 0.18 |
|---|---|
| Corr SPX | 0.08 |
| Annual vol | 35.7% |
| Annual ret | +9.5% |
| Sharpe | 0.27 |
| Max DD | -33.0% |
Window: 504 trading days (490 obs)
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.33 | |
| Sector | +0.15 | |
| Technical | +0.00 | |
| Earnings | +0.00 | |
| Sentiment | +0.00 |
macro × 1.00 · 2026-08-13
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Aug 13 | $148.80 | $150.70 | $148.10 | $148.80 | 22.56K |
| Aug 12 | $150.00 | $150.40 | $148.20 | $149.20 | 21.73K |
| Aug 11 | $147.70 | $150.50 | $147.00 | $148.10 | 35.21K |
| Aug 10 | $149.20 | $150.55 | $147.50 | $148.20 | 24.94K |
| Aug 7 | $149.80 | $151.10 | $148.40 | $149.20 | 35.54K |