Subject of the day
NYF.ST
| Line | Mar 2025 | Jun 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|
| Revenue | $917.00M | $884.00M | $905.00M | $875.00M |
| Gross profit | $599.00M | $621.00M | $631.00M | $552.00M |
| Operating income | $548.00M | $563.00M | $586.00M | $504.00M |
| Net income | $102.00M | -$58.00M | $202.00M | $275.00M |
| Diluted EPS | 0.44 | -0.33 | 0.95 | 1.36 |
| Free cash flow | $116.00M | $636.00M | $211.00M | $271.00M |
| CapEx | -$1.00M | -$1.00M | -$1.00M | -$1.00M |
$68.95
▼ -0.55 (-0.8%)
| 52w hi | $92.61 |
|---|---|
| 52w lo | $61.21 |
| Vol | 181.88K |
| As of | May 8 |
Our score -0.55
| Short | -0.47 |
|---|---|
| Medium | -0.63 |
| Long | -0.53 |
computed 2026-08-13
NYF.ST
— · —
| Market cap | — |
|---|---|
| Enterprise value | — |
| Trailing P/E | — |
| Forward P/E | — |
| EV / EBITDA | — |
| P / S (ttm) | — |
| Profit margin | — |
| Return on equity | — |
| Revenue growth | — |
| Earnings growth | — |
| Debt / equity | — |
| Beta vs SPX | 0.21 |
|---|---|
| Corr SPX | 0.11 |
| Annual vol | 30.6% |
| Annual ret | -12.2% |
| Sharpe | -0.40 |
| Max DD | -50.8% |
Window: 504 trading days (489 obs)
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.09 | |
| Sector | +0.04 | |
| Technical | -0.29 | |
| Earnings | +0.00 | |
| Sentiment | +0.00 |
macro × 1.00 · 2026-08-13
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| May 8 | $69.55 | $69.55 | $68.50 | $68.95 | 181.88K |
| May 7 | $69.40 | $69.95 | $68.65 | $69.50 | 915.71K |
| May 6 | $66.85 | $70.85 | $66.85 | $69.60 | 566.20K |
| May 5 | $66.05 | $68.35 | $66.00 | $67.00 | 347.27K |
| May 4 | $67.90 | $67.90 | $65.40 | $66.30 | 213.08K |