Inside the research
Platinum Jan 27
PL=F Research profile · latest available data
Price overview
$1,797.70
▲ +48.60 (+2.8%)
| 52w hi | $2,852.40 |
|---|---|
| 52w lo | $1,504.00 |
| Vol | 20.14K |
| As of | 25 Sep 2026 |
The Verdict
Our score +0.36
| Short | +0.91 |
|---|---|
| Medium | +0.13 |
| Long | -0.29 |
computed 2026-09-27
Layer Breakdown
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.10 | |
| Sector | — | |
| Technical | -0.01 | |
| Earnings | +0.00 | |
| Sentiment | +0.97 |
macro × 1.00 · 2026-09-27
Risk Metrics
| Beta vs SPX | 0.57 |
|---|---|
| Corr SPX | 0.20 |
| Annual vol | 44.7% |
| Annual ret | +39.6% |
| Sharpe | 0.89 |
| Max DD | -45.7% |
Window: 504 trading days (501 obs)
Indices
Recent Sessions
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Sep 25 | $1,769.10 | $1,806.70 | $1,758.20 | $1,797.70 | 20.14K |
| Sep 24 | $1,749.10 | $1,749.10 | $1,749.10 | $1,749.10 | 0 |
| Sep 23 | $1,745.70 | $1,745.70 | $1,745.70 | $1,745.70 | 0 |
| Sep 22 | $1,791.10 | $1,822.60 | $1,791.10 | $1,822.60 | 36 |
| Sep 21 | $1,798.50 | $1,798.50 | $1,798.50 | $1,798.50 | 0 |
Understand the score. Research layers are inputs to a model, and the available data has limits.
Read the methodology →