Subject of the day
PNDX-B.ST
Pandox AB (publ) owns, develops, and leases hotel properties to skilled hotel operators under long-term, turnover based leases with minimum guaranteed levels. Since their inception in 1995, they have grown into one of the largest hotel property owners in Europe. Their portfolio consists of 193 hotel properties with approximately 43,000 rooms across 11 countries in Northern Europe. The portfolio market value is approximately SEK 90bn. The headquarters is in Stockholm, and we are listed on Nasdaq Stockholm. Pandox AB (publ) was established on January 28, 1932 and incorporated in Sweden.
| Line | Mar 2025 | Jun 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|
| Revenue | $1.52B | $1.90B | $2.08B | $1.69B |
| Gross profit | $752.00M | $1.08B | $1.22B | $956.00M |
| Operating income | $694.00M | $1.02B | $1.15B | $893.00M |
| Net income | $113.00M | $703.00M | $1.69B | $640.00M |
| Diluted EPS | 0.58 | 3.61 | 8.68 | 3.29 |
| Free cash flow | -$810.00M | -$48.00M | -$12.26B | $179.00M |
| CapEx | -$1.01B | -$762.00M | -$14.02B | -$386.00M |
$175.20
▲ +0.80 (+0.5%)
| 52w hi | $198.39 |
|---|---|
| 52w lo | $161.05 |
| Vol | 60.43K |
| As of | Aug 13 |
Our score -0.15
| Short | -0.03 |
|---|---|
| Medium | -0.21 |
| Long | -0.26 |
computed 2026-08-13
Pandox AB (publ)
Real Estate · Real Estate Services
| Market cap | $33.90B |
|---|---|
| Enterprise value | $87.42B |
| Trailing P/E | 10.65x |
| Forward P/E | 15.92x |
| EV / EBITDA | 18.21x |
| P / S (ttm) | 4.28x |
| Profit margin | 40.2% |
| Return on equity | 9.5% |
| Revenue growth | +14.8% |
| Earnings growth | -68.4% |
| Debt / equity | 157.34 |
| Beta vs SPX | 0.28 |
|---|---|
| Corr SPX | 0.18 |
| Annual vol | 25.8% |
| Annual ret | -4.5% |
| Sharpe | -0.17 |
| Max DD | -31.3% |
Window: 504 trading days (490 obs)
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.14 | |
| Sector | +0.04 | |
| Technical | +0.00 | |
| Earnings | +0.00 | |
| Sentiment | +0.00 |
macro × 1.00 · 2026-08-13
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Aug 13 | $174.00 | $175.40 | $173.80 | — | 60.43K |
| Aug 12 | $174.40 | $176.80 | $174.20 | $175.20 | 117.85K |
| Aug 11 | $174.40 | $175.80 | $174.00 | $174.40 | 83.03K |
| Aug 10 | $173.00 | $176.40 | $173.00 | $174.40 | 155.33K |
| Aug 7 | $175.00 | $175.60 | $173.20 | $174.40 | 153.23K |