Subject of the day
PNE3.DE
PNE AG engages in the planning, construction, and operation of wind farms and transformer stations in Germany and internationally. The company operates in three segments: Project Development, Power Generation, and Service Products. It is involved in the development and sale of onshore and offshore wind energy; photovoltaics (PV), providing hybrid solutions for wind, PV, battery, and hydrogen storage; technical and commercial management; construction management and grid connection; financial services; technical tests; and energy supply services. The company was formerly known as PNE WIND AG and changed its name to PNE AG in June 2018. PNE AG was founded in 1995 and is based in Cuxhaven, Germany.
| Line | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 |
|---|---|---|---|---|
| Revenue | $132.80M | $27.90M | $46.00M | $68.40M |
| Gross profit | $86.80M | $21.60M | $30.60M | $47.90M |
| Operating income | $25.50M | -$7.00M | -$7.00M | $11.80M |
| Net income | $35.70M | -$10.80M | -$19.70M | -$5.80M |
| Diluted EPS | — | -0.14 | -0.26 | -0.08 |
| Free cash flow | -$8.80M | -$33.20M | -$75.10M | -$29.60M |
| CapEx | -$10.30M | -$9.30M | -$6.10M | -$2.40M |
$7.70
▼ -0.26 (-3.3%)
| 52w hi | $14.52 |
|---|---|
| 52w lo | $7.59 |
| Vol | 300.57K |
| As of | Aug 13 |
Our score -0.25
| Short | -0.01 |
|---|---|
| Medium | -0.41 |
| Long | -0.40 |
computed 2026-08-13
PNE AG
Utilities · Utilities - Renewable
| Market cap | $569.93M |
|---|---|
| Enterprise value | $1.34B |
| Trailing P/E | — |
| Forward P/E | 24.80x |
| EV / EBITDA | 16.70x |
| P / S (ttm) | 2.20x |
| Profit margin | -14.2% |
| Return on equity | -24.1% |
| Revenue growth | +101.4% |
| Earnings growth | — |
| Debt / equity | 541.97 |
| Beta vs SPX | 0.22 |
|---|---|
| Corr SPX | 0.12 |
| Annual vol | 30.9% |
| Annual ret | -29.6% |
| Sharpe | -0.96 |
| Max DD | -52.2% |
Window: 504 trading days (489 obs)
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.17 | |
| Sector | -0.01 | |
| Technical | +0.00 | |
| Earnings | +0.00 | |
| Sentiment | +0.00 |
macro × 1.00 · 2026-08-13
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Aug 13 | $7.88 | $7.89 | $7.44 | — | 300.57K |
| Aug 12 | $7.80 | $7.87 | $7.41 | $7.70 | 582.19K |
| Aug 11 | $8.85 | $8.85 | $7.76 | $7.96 | 817.21K |
| Aug 10 | $10.32 | $10.38 | $9.76 | $9.89 | 54.88K |
| Aug 7 | $10.40 | $10.42 | $10.20 | $10.38 | 14.73K |