Inside the research
RBOB Gasoline Nov 26
RB=F Research profile · latest available data
Price overview
$3.19
▼ -0.38 (-10.6%)
| 52w hi | $3.77 |
|---|---|
| 52w lo | $1.68 |
| Vol | 61.86K |
| As of | 25 Sep 2026 |
The Verdict
Our score +0.04
| Short | +0.28 |
|---|---|
| Medium | +0.04 |
| Long | -0.45 |
computed 2026-09-27
Layer Breakdown
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.00 | |
| Sector | — | |
| Technical | +0.24 | |
| Earnings | +0.00 | |
| Sentiment | -0.17 |
macro × 1.00 · 2026-09-27
Risk Metrics
| Beta vs SPX | -0.16 |
|---|---|
| Corr SPX | -0.06 |
| Annual vol | 39.2% |
| Annual ret | +30.7% |
| Sharpe | 0.78 |
| Max DD | -27.8% |
Window: 504 trading days (501 obs)
Indices
Recent Sessions
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Sep 25 | $3.33 | $3.33 | $3.17 | $3.19 | 61.86K |
| Sep 24 | $3.61 | $3.65 | $3.54 | $3.56 | 26.33K |
| Sep 23 | $3.48 | $3.61 | $3.46 | $3.59 | 35.32K |
| Sep 22 | $3.47 | $3.56 | $3.40 | $3.49 | 29.57K |
| Sep 21 | $3.54 | $3.56 | $3.41 | $3.47 | 28.38K |
Understand the score. Research layers are inputs to a model, and the available data has limits.
Read the methodology →