Subject of the day
SEM
FY 2011–2025 · 15 years
| Line | Latest | CAGR | Trend |
|---|---|---|---|
| Revenue | $5.45B | +3.7% | |
| Operating income | $267.24M | +0.9% | |
| Net income | $243.49M | +6.0% | |
| Cash from ops | $346.47M | +5.3% |
$16.51
▲ +0.10 (+0.6%)
| 52w hi | $16.51 |
|---|---|
| 52w lo | $11.61 |
| Vol | 27.81M |
| As of | Jun 30 |
Our score +0.64
| Short | +1.10 |
|---|---|
| Medium | +0.56 |
| Long | -0.14 |
computed 2026-08-13
SEM
— · —
| Market cap | — |
|---|---|
| Enterprise value | — |
| Trailing P/E | — |
| Forward P/E | — |
| EV / EBITDA | — |
| P / S (ttm) | — |
| Profit margin | — |
| Return on equity | — |
| Revenue growth | — |
| Earnings growth | — |
| Debt / equity | — |
| Beta vs SPX | 0.76 |
|---|---|
| Corr SPX | 0.33 |
| Annual vol | 37.6% |
| Annual ret | +5.0% |
| Sharpe | 0.13 |
| Max DD | -45.7% |
Window: 504 trading days (504 obs)
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.00 | |
| Sector | +0.12 | |
| Technical | +0.19 | |
| Earnings | +0.00 | |
| Sentiment | +0.97 |
macro × 1.00 · 2026-08-13
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Jun 30 | $16.53 | $16.56 | $16.51 | $16.51 | 27.81M |
| May 8 | $16.45 | $16.45 | $16.41 | $16.41 | 2.02M |
| May 7 | $16.43 | $16.45 | $16.43 | $16.44 | 1.58M |
| May 6 | $16.44 | $16.45 | $16.43 | $16.43 | 956.20K |
| May 5 | $16.44 | $16.46 | $16.44 | $16.44 | 765.60K |