Inside the research
Silver Dec 26
SI=F Research profile · latest available data
Price overview
$64.80
▲ +1.34 (+2.1%)
| 52w hi | $115.08 |
|---|---|
| 52w lo | $46.00 |
| Vol | 36.18K |
| As of | 25 Sep 2026 |
The Verdict
Our score +0.12
| Short | +0.89 |
|---|---|
| Medium | -0.13 |
| Long | -0.89 |
computed 2026-09-27
Layer Breakdown
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | -0.13 | |
| Sector | — | |
| Technical | -0.07 | |
| Earnings | +0.00 | |
| Sentiment | +0.96 |
macro × 1.00 · 2026-09-27
Risk Metrics
| Beta vs SPX | 0.72 |
|---|---|
| Corr SPX | 0.23 |
| Annual vol | 51.0% |
| Annual ret | +47.5% |
| Sharpe | 0.93 |
| Max DD | -51.4% |
Window: 504 trading days (500 obs)
Indices
Recent Sessions
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Sep 25 | $64.26 | $65.50 | $63.78 | $64.80 | 36.18K |
| Sep 24 | $63.40 | $63.63 | $63.00 | $63.46 | 51 |
| Sep 23 | $66.21 | $66.22 | $64.38 | $64.38 | 216 |
| Sep 22 | $65.39 | $65.93 | $65.39 | $65.93 | 99 |
| Sep 21 | $66.44 | $66.67 | $65.82 | $65.82 | 88 |
Understand the score. Research layers are inputs to a model, and the available data has limits.
Read the methodology →