Inside the research
Solana USD
SOL-USD Research profile · latest available data
Price overview
$122.02
▲ +0.59 (+0.5%)
| 52w hi | $133.34 |
|---|---|
| 52w lo | $62.19 |
| Vol | 3.45B |
| As of | 27 Sep 2026 |
The Verdict
Our score +0.12
| Short | +0.44 |
|---|---|
| Medium | +0.09 |
| Long | -0.45 |
computed 2026-09-27
Key fundamentals
Solana USD
| Market cap | $72.20B |
|---|
Layer Breakdown
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.00 | |
| Sector | — | |
| Technical | +0.25 | |
| Earnings | +0.00 | |
| Sentiment | +0.00 |
macro × 1.00 · 2026-09-27
Risk Metrics
| Beta vs SPX | 2.17 |
|---|---|
| Corr SPX | 0.43 |
| Annual vol | 63.5% |
| Annual ret | -14.9% |
| Sharpe | -0.24 |
| Max DD | -69.5% |
Window: 504 trading days (346 obs)
Indices
Recent Sessions
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Sep 27 | $121.43 | $124.53 | $120.16 | $122.02 | 3.45B |
| Sep 26 | $122.01 | $122.25 | $119.89 | $121.43 | 2.61B |
| Sep 25 | $117.01 | $122.75 | $115.94 | $122.01 | 6.07B |
| Sep 24 | $114.98 | $117.61 | $112.84 | $117.01 | 3.95B |
| Sep 23 | $118.51 | $119.62 | $113.31 | $114.98 | 5.30B |
Understand the score. Research layers are inputs to a model, and the available data has limits.
Read the methodology →