Subject of the day
STAR-B.ST
Starbreeze AB (publ) develops, publishes, and distributes PC and console games in Europe. The company operates through Game Sales, 3rd Party Publishing, Licenses, and Other segments. It offers its games under the PAYDAY brand. The company was incorporated in 1998 and is headquartered in Stockholm, Sweden.
| Line | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|
| Revenue | $67.67M | $53.78M | $58.40M | $41.12M |
| Gross profit | $22.45M | $4.08M | -$262.36M | -$34.12M |
| Operating income | -$14.94M | -$24.84M | -$285.42M | -$61.86M |
| Net income | -$26.37M | -$26.04M | -$284.85M | -$62.05M |
| Diluted EPS | -0.02 | -0.02 | -0.18 | -0.04 |
| Free cash flow | -$62.55M | -$12.48M | -$15.15M | -$28.85M |
| CapEx | -$50.84M | -$51.63M | -$36.95M | -$25.45M |
$0.12
▼ -0.00 (-2.2%)
| 52w hi | $0.20 |
|---|---|
| 52w lo | $0.08 |
| Vol | 3.62M |
| As of | Aug 13 |
Our score -0.60
| Short | +0.13 |
|---|---|
| Medium | -0.80 |
| Long | -1.67 |
computed 2026-08-13
Starbreeze AB (publ)
Communication Services · Electronic Gaming & Multimedia
| Market cap | $192.31M |
|---|---|
| Enterprise value | $152.35M |
| Trailing P/E | — |
| Forward P/E | -3.88x |
| EV / EBITDA | -1.03x |
| P / S (ttm) | 1.07x |
| Profit margin | -238.7% |
| Return on equity | -118.4% |
| Revenue growth | -60.8% |
| Earnings growth | — |
| Debt / equity | 22.98 |
| Beta vs SPX | 0.19 |
|---|---|
| Corr SPX | 0.06 |
| Annual vol | 54.1% |
| Annual ret | -35.3% |
| Sharpe | -0.65 |
| Max DD | -74.5% |
Window: 504 trading days (490 obs)
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | -0.37 | |
| Sector | -0.02 | |
| Technical | +0.00 | |
| Earnings | +0.00 | |
| Sentiment | +0.00 |
macro × 1.00 · 2026-08-13
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Aug 13 | $0.12 | $0.12 | $0.11 | — | 3.62M |
| Aug 12 | $0.12 | $0.13 | $0.12 | $0.12 | 10.89M |
| Aug 11 | $0.10 | $0.12 | $0.10 | $0.12 | 8.19M |
| Aug 10 | $0.10 | $0.10 | $0.10 | $0.10 | 2.73M |
| Aug 7 | $0.10 | $0.10 | $0.10 | $0.10 | 787.01K |