Subject of the day
TEG.DE
TAG Immobilien AG, a real estate company, engages in the development, management, and sale of residential property portfolio in Germany. It is also involved in the rental business. The company was formerly known as TAG Tegernsee Immobilien-und Beteiligungs-Aktiengesellschaft and changed its name to TAG Immobilien AG in September 2008. TAG Immobilien AG was founded in 1882 and is headquartered in Hamburg, Germany.
| Line | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|
| Revenue | $226.87M | $206.70M | $209.06M | $324.92M |
| Gross profit | $93.74M | $101.34M | $103.30M | $128.14M |
| Operating income | $63.50M | $69.95M | $75.32M | $84.15M |
| Net income | $38.05M | $110.71M | $152.42M | -$207.80M |
| Diluted EPS | 0.21 | 0.64 | — | — |
| Free cash flow | $83.62M | $9.02M | -$6.08M | $126.86M |
| CapEx | -$2.49M | -$3.94M | -$5.12M | -$6.11M |
$13.56
▼ -0.08 (-0.6%)
| 52w hi | $16.12 |
|---|---|
| 52w lo | $12.41 |
| Vol | 286.97K |
| As of | Aug 13 |
Our score -0.12
| Short | -0.04 |
|---|---|
| Medium | -0.18 |
| Long | -0.17 |
computed 2026-08-13
TAG Immobilien AG
Real Estate · Real Estate - Diversified
| Market cap | $2.57B |
|---|---|
| Enterprise value | $6.30B |
| Trailing P/E | 75.06x |
| Forward P/E | 10.40x |
| EV / EBITDA | 19.33x |
| P / S (ttm) | 2.53x |
| Profit margin | 5.4% |
| Return on equity | 1.6% |
| Revenue growth | +5.8% |
| Earnings growth | -43.8% |
| Debt / equity | 124.20 |
| Beta vs SPX | 0.01 |
|---|---|
| Corr SPX | 0.01 |
| Annual vol | 32.4% |
| Annual ret | +2.3% |
| Sharpe | 0.07 |
| Max DD | -28.5% |
Window: 504 trading days (489 obs)
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.18 | |
| Sector | +0.04 | |
| Technical | +0.00 | |
| Earnings | +0.00 | |
| Sentiment | +0.00 |
macro × 1.00 · 2026-08-13
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Aug 13 | $13.54 | $13.68 | $13.43 | — | 286.97K |
| Aug 12 | $13.73 | $13.86 | $13.52 | $13.56 | 225.17K |
| Aug 11 | $13.78 | $13.80 | $13.44 | $13.64 | 272.01K |
| Aug 10 | $13.82 | $14.04 | $13.66 | $13.68 | 325.78K |
| Aug 7 | $13.60 | $13.86 | $13.42 | $13.86 | 412.52K |