Subject of the day
THULE.ST
Thule Group AB (publ) operates as a sports and outdoor company in Europe, North America, and internationally. It offers roof boxes, roof racks, bike carriers, rooftop tents, and windbreakers, as well as solutions for water and winter sports. The company also provides bike trailers, jogging and all-terrain strollers, child bikes, car seats, and carriers and harnesses for dog transportation; and duffel bags, backpacks, luggage, laptop bags, hiking backpacks, camera bags, and cases for consumer electronics. It sells its products under the Case Logic, Thule, and Quad Lock brands. The company was founded in 1942 and is headquartered in Malmö, Sweden.
| Line | Mar 2025 | Jun 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|
| Revenue | $2.66B | $3.40B | $1.83B | $2.57B |
| Gross profit | $1.19B | $1.57B | $825.00M | $1.15B |
| Operating income | $402.00M | $702.00M | $83.00M | $424.00M |
| Net income | $266.00M | $512.00M | $21.00M | $293.00M |
| Diluted EPS | 2.46 | 4.75 | 0.20 | 2.71 |
| Free cash flow | -$374.00M | $686.00M | -$55.00M | -$74.00M |
| CapEx | -$40.00M | -$58.00M | -$109.00M | -$99.00M |
$213.40
▼ -0.20 (-0.1%)
| 52w hi | $280.82 |
|---|---|
| 52w lo | $185.99 |
| Vol | 93.76K |
| As of | Aug 13 |
Our score -0.18
| Short | -0.03 |
|---|---|
| Medium | -0.30 |
| Long | -0.24 |
computed 2026-08-13
Thule Group AB (publ)
Consumer Cyclical · Leisure
| Market cap | $23.01B |
|---|---|
| Enterprise value | $27.09B |
| Trailing P/E | 19.76x |
| Forward P/E | 15.03x |
| EV / EBITDA | 13.87x |
| P / S (ttm) | 2.22x |
| Profit margin | 11.2% |
| Return on equity | 15.8% |
| Revenue growth | +0.5% |
| Earnings growth | +4.9% |
| Debt / equity | 59.01 |
| Beta vs SPX | 0.35 |
|---|---|
| Corr SPX | 0.16 |
| Annual vol | 37.3% |
| Annual ret | -8.7% |
| Sharpe | -0.23 |
| Max DD | -48.2% |
Window: 504 trading days (490 obs)
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.20 | |
| Sector | +0.01 | |
| Technical | +0.00 | |
| Earnings | +0.00 | |
| Sentiment | +0.00 |
macro × 1.00 · 2026-08-13
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Aug 13 | $215.80 | $215.80 | $212.20 | — | 93.76K |
| Aug 12 | $212.80 | $216.00 | $211.40 | $213.40 | 104.41K |
| Aug 11 | $214.00 | $214.40 | $212.00 | $213.60 | 214.66K |
| Aug 10 | $216.80 | $216.80 | $213.60 | $214.00 | 168.05K |
| Aug 7 | $215.80 | $217.80 | $215.20 | $216.80 | 138.16K |